Comparing the Maruti Suzuki XL6 and the Maruti Suzuki Dzire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki XL6 is available at ₹1,151,999, while the Maruti Suzuki Dzire is priced at ₹625,600. On the engine front, the Maruti Suzuki XL6 comes with a 1462 cc unit compared to the Maruti Suzuki Dzire's 1197 CC, producing 102 PS @ 6000 rpm and 66 kW / 81.58 Ps @5700 RPM respectively. Fuel efficiency stands at Manual: ~20.97 km/l – Automatic: ~20.27 km/l for the Maruti Suzuki XL6 versus 25 kmpl for the Maruti Suzuki Dzire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V (Smart Hybrid system) | 12V Maintenance-Free Battery |
| Displacement | 1462 cc | 1197 CC |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive |
| Engine Type | 1.5-litre K15C Smart Hybrid Petrol | Z12E |
| Fuel Tank Capacity | 45 litres | 37 l CNG: 55 l |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 5-speed MT / 6-speed AT | 5-speed MT / 5-speed AMT |
| Mileage | Manual: ~20.97 km/l – Automatic: ~20.27 km/l | 25 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 102 PS @ 6000 rpm | 66 kW / 81.58 Ps @5700 RPM |
| Starter | Electric | Electric Start |
| Torque | 136.8 Nm @ 4400 rpm | 111.7 Nm @4300 rpm |
| Transmission Type | Manual / Automatic | Automatic |
Electric Vehicle Specs |
||
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 209 l | 382 l |
| Gross Vehicle Weight | 1810 kg | 1375 - 1435 kg |
| Ground Clearance | 200 mm | 163 mm |
| Kerb Weight | 1220 kg | 920 - 1025 kg |
| Length, Width, Height | Length: 4445 mm • Width: 1775 mm • Height: 1755 mm | Length: 3995 mm Width: 1735 mm Height: 1525 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2740 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Adjustable |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Automatic Climate Control |
| Cluster | Analog dials with multi-information digital display | Analog Speedometer with Multi-Information Display |
| Infotainment System | 7-inch SmartPlay Pro touchscreen | 7-inch Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Premium Fabric / Leatherette (variant-wise) | Fabric |
| Sound System | Premium 6-speaker audio | 4-Speaker Audio System |
| USB Ports | Front & Rear | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | LED | Front |
| Headlight | LED | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Defogger (Wiper not available) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED |
| Tyre Size | 195/65 R15 | 185/65 R15 (Alloy) 165/80 R14 (Steel) |
| Tyre Type | Tubeless Radial | Tubeless |
| Wheel Type | Alloy Wheels | Alloy or Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 4 | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | NEXA BlueBrave KhakiOpulent RedGrandeur GreySplendid SIlverArctic WhiteBluish Black | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black |











