Comparing the Maruti Suzuki XL6 and the Mahindra XEV 9e side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki XL6 is available at ₹1,151,999, while the Mahindra XEV 9e is priced at ₹2,149,000. On the engine front, the Maruti Suzuki XL6 comes with a 1462 cc unit compared to the Mahindra XEV 9e's N/A (Electric), producing 102 PS @ 6000 rpm and 282 bhp (RWD) / 394 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V (Smart Hybrid system) | NMC / LFP Battery (IP67) |
| Displacement | 1462 cc | N/A (Electric) |
| Drive Type | Front-Wheel Drive (FWD) | RWD / AWD |
| Engine Type | 1.5-litre K15C Smart Hybrid Petrol | Permanent Magnet Synchronous Motor (AWD - Dual) |
| Fuel Tank Capacity | 45 litres | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 5-speed MT / 6-speed AT | Single-Speed |
| Mileage | Manual: ~20.97 km/l – Automatic: ~20.27 km/l | — |
| Number of Cylinders | 4 | — |
| Power | 102 PS @ 6000 rpm | 282 bhp (RWD) / 394 bhp (AWD) |
| Starter | Electric | Electric |
| Torque | 136.8 Nm @ 4400 rpm | 438 Nm (RWD) / 704 Nm (AWD) |
| Transmission Type | Manual / Automatic | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 59 kWh / 79 kWh |
| Charging Time | — | DC Fast: ~20 min (10-80%, 175 kW) |
| Fast Charging Support | — | Yes - DC Fast (175 kW) |
| Range | — | 656 km (79 kWh - ARAI) |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight |
||
| Boot Space | 209 l | 663 Litres |
| Gross Vehicle Weight | 1810 kg | 2750 kg |
| Ground Clearance | 200 mm | 190 mm |
| Kerb Weight | 1220 kg | 2200 kg |
| Length, Width, Height | Length: 4445 mm • Width: 1775 mm • Height: 1755 mm | 4791 mm / 1907 mm / 1694 mm |
| Seating Capacity | 6 | 5 |
| Wheelbase | 2740 mm | 2775 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Dual-Zone Automatic Climate Control |
| Cluster | Analog dials with multi-information digital display | 3x12.3-inch Triple Display Setup |
| Cruise Control | — | Yes - ADAS Level 2+ |
| Electrically Adjustable Seats | — | Yes - Front |
| Infotainment System | 7-inch SmartPlay Pro touchscreen | 12.3-inch Central Touchscreen + 12.3-inch Passenger Display |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Fabric / Leatherette (variant-wise) | Nappa Leather |
| Sound System | Premium 6-speaker audio | Harman Kardon 16-Speaker (top) |
| Sunroof | — | Panoramic Sunroof (large) |
| USB Ports | Front & Rear | Yes - USB-C + V2L |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | LED | Yes |
| Headlight | LED | LED Matrix Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 195/65 R15 | 245/45 R20 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Alloy Wheels | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 4 | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | NEXA BlueBrave KhakiOpulent RedGrandeur GreySplendid SIlverArctic WhiteBluish Black | Nebula BlueEverest WhiteStealth BlackTango RedRuby VelvetDesert MystDeep Forest |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.3 |










