Comparing the Maruti Suzuki Swift and the Maruti Suzuki Brezza side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Swift is available at ₹578,900, while the Maruti Suzuki Brezza is priced at ₹825,898. On the engine front, the Maruti Suzuki Swift comes with a 1197 cc unit compared to the Maruti Suzuki Brezza's 1462 cc, producing 82 PS @ 5700 rpm and 74 kW/100.6 PS @6000 rpm respectively. Fuel efficiency stands at Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift versus 19.89 km/l for the Maruti Suzuki Brezza. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Maintenance-Free Battery | Standard 12 V automotive battery (mild-hybrid assist). |
| Displacement | 1197 cc | 1462 cc |
| Drive Type | Front Wheel Drive (FWD) | Front-Wheel Drive |
| Engine Type | Z12E with ISS | K15C Smart Hybrid (Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid (SHVS) technology) |
| Fuel Tank Capacity | 37 Petrol CNG: 55 (Water Filling Capacity) | 48 litres (petrol) |
| Fuel Type | Petrol with CNG | Petrol (with SHVS) and Petrol + CNG (bi-fuel) in S-CNG variants |
| Gearbox | 5-speed MT / 5-speed AMT | Manual and Automatic torque converter options |
| Mileage | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) | 19.89 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 82 PS @ 5700 rpm | 74 kW/100.6 PS @6000 rpm |
| Starter | Electric Start | Conventional starter motor |
| Torque | 112 Nm @ 4400 rpm | 139 Nm @ 4300 rpm (petrol; SHVS) |
| Transmission Type | Manual/ Automatic | 5-speed Manual / 6-speed Torque Converter Automatic. |
Dimensions & Weight |
||
| Boot Space | 265 l | 328 litres |
| Gross Vehicle Weight | 1355 - 1425 kg | — |
| Ground Clearance | 163 mm | 198 mm |
| Kerb Weight | 920 - 990 kg | — |
| Length, Width, Height | Length 3860 mm Width1735 mm Height 1520 mm | Length: 3995 mm; Width: 1790 mm; Height: ~1685 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Steering | Tilt and telescopic adjustable steering |
| Auto-Dimming IRVM | — | Available on select trims |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic climate control on higher trims |
| Cluster | Analog Speedometer with Multi-Information Digital Display | Digital/analogue combo cluster |
| Cruise Control | — | Yes |
| Infotainment System | 7-inch Touchscreen SmartPlay Studio | Touchscreen system with smartphone integration (Apple CarPlay & Android Auto) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes — front & rear power windows. |
| Push Start | Yes (select variants) | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Available in higher trims |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 4-Speaker Audio System | Integrated audio system with steering controls |
| Sunroof | — | Available on select top trims (dual-tone) |
| USB Ports | Yes | Yes - multiple USB ports |
| Voice Command | Yes | Smart connectivity available; voice command specifics not explicitly listed |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs (select variants) | LED Daytime Running Lights (DRLs) |
| Fog Lamps | Front Fog Lamps (select variants) | Yes |
| Headlight | Halogen Projector | Dual LED projector headlamps |
| ORVMs with Turn Indicators | Yes | Body-colored ORVMs with integrated turn signals |
| Rear Wiper & Defogger | Yes (higher variants) | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Combination Lamps | LED tail lamps |
| Tyre Size | 165/80 R14 (lower variants), 185/65 R15 (higher variants) | 215/60 R16 |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Type | Steel Wheels | Steel |
Safety |
||
| ABS | Yes | Yes — Anti-Lock Braking System. |
| Airbags | Dual Front Airbags (Standard) | Dual front + side/curtain airbags (standard 6-airbag setup in higher trims) |
| Brake Assist | Yes | Yes (paired with ABS/EBD) |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (AMT variants) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes (select variants) | Available on higher trims |
| Rear Parking Sensors | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black | Pearl Arctic WhiteBluish BlackExuberant BlueBrave KhakiSizzling RedMagma GreySplendid SilverMetallic Sizzling Red + Bluish BlackSplendid Silver + Bluish BlackBrave Khaki + Pearl Arctic White |











