Comparing the Maruti Suzuki Ignis and the Toyota Fortuner Legender side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Ignis is available at ₹534,999, while the Toyota Fortuner Legender is priced at ₹5,554,000. On the engine front, the Maruti Suzuki Ignis comes with a 1,197 cc unit compared to the Toyota Fortuner Legender's 2755 cc, producing 81.80bhp@6000rpm and 201 bhp @ 3000-3400 rpm respectively. Fuel efficiency stands at 20.89 kmpl for the Maruti Suzuki Ignis versus 14.24 kmpl - ARAI for the Toyota Fortuner Legender. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1,197 cc | 2755 cc |
| Drive Type | Front-Wheel Drive (FWD) | 4WD (4x4) / FWD (2WD) |
| Engine Type | 1.2-litre VVT Naturally Aspirated Petrol Engine | 2GD-FTV Turbocharged Diesel |
| Fuel Tank Capacity | 32 l | 80 Litres |
| Fuel Type | Petrol | Diesel |
| Gearbox | 5-speed Manual 5-speed Auto Gear Shift (AMT) | 6-Speed Automatic |
| Mileage | 20.89 kmpl | 14.24 kmpl - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 81.80bhp@6000rpm | 201 bhp @ 3000-3400 rpm |
| Starter | Key Start / Push Button Start | Push Button Start |
| Torque | 113Nm@4200rpm | 420 Nm @ 1400-2800 rpm |
| Transmission Type | Manual / Automatic (AMT) | Automatic |
Dimensions & Weight |
||
| Boot Space | 260 l | 397 Litres |
| Gross Vehicle Weight | — | 2800 kg |
| Ground Clearance | 180 mm | 221 mm |
| Kerb Weight | 840 - 865 kg | 2105 kg |
| Length, Width, Height | 3700 1690 1595 | 4795 mm / 1855 mm / 1835 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2435 | 2745 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt-adjustable | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic (select variants) | Automatic Dual-Zone Climate Control |
| Cluster | Analog Instrument Cluster with Multi-Information Display | 7-inch Multi-Info Display |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | Yes |
| Infotainment System | 7-inch Touchscreen (Smartphone connectivity supported) | 9-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Leather |
| Sound System | 4 Speakers | JBL 11-Speaker |
| USB Ports | Front USB Port | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | — | LED DRLs |
| Fog Lamps | Front Fog Lamps (select variants) | Yes - LED |
| Headlight | Halogen | Bi-LED Headlamps with ADB |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 175/65 R15 | 265/60 R18 |
| Tyre Type | Tubeless | Radial, Tubeless |
| Wheel Type | Steel | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual Front Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VSC |
| Hill Hold Assist | Yes | Yes - HAC + DAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Nexa BlueTurquoise BlueLucent OrangeGlistening GreySilky SilverPearl Arctic WhiteBluish BlackNexa Blue with Black RoofNexa Blue with Silver RoofLucent Orange with Black Roof | Platinum White Pearl |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.6 |








