Comparing the Maruti Suzuki Ignis and the Tata Altroz side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Ignis is available at ₹534,999, while the Tata Altroz is priced at ₹689,000. On the engine front, the Maruti Suzuki Ignis comes with a 1,197 cc unit compared to the Tata Altroz's 1199 cc, producing 81.80bhp@6000rpm and 86 PS @ 6000 rpm respectively. Fuel efficiency stands at 20.89 kmpl for the Maruti Suzuki Ignis versus 18 – 19 kmpl for the Tata Altroz. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V |
| Displacement | 1,197 cc | 1199 cc |
| Drive Type | Front-Wheel Drive (FWD) | FWD |
| Engine Type | 1.2-litre VVT Naturally Aspirated Petrol Engine | 1.2L Revotron Petrol |
| Fuel Tank Capacity | 32 l | 37 Litres |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-speed Manual 5-speed Auto Gear Shift (AMT) | 5-Speed MT / 6-Speed DCA |
| Mileage | 20.89 kmpl | 18 – 19 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 81.80bhp@6000rpm | 86 PS @ 6000 rpm |
| Starter | Key Start / Push Button Start | Electric |
| Torque | 113Nm@4200rpm | 113 Nm @ 3300 rpm |
| Transmission Type | Manual / Automatic (AMT) | Manual / DCA |
Dimensions & Weight |
||
| Boot Space | 260 l | 345 Litres |
| Ground Clearance | 180 mm | 165 mm |
| Kerb Weight | 840 - 865 kg | 1036–1150 kg |
| Length, Width, Height | 3700 1690 1595 | 3990 mm × 1755 mm × 1523 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2435 | 2501 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt-adjustable | Tilt |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Remote |
| Climate Control | Automatic (select variants) | Manual / Fully Automatic |
| Cluster | Analog Instrument Cluster with Multi-Information Display | Semi-Digital |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 7-inch Touchscreen (Smartphone connectivity supported) | 7-inch Touchscreen by Harman |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Fabric / Premium Leatherette |
| Sound System | 4 Speakers | 4 to 8 Speakers |
| Sunroof | — | Yes |
| USB Ports | Front USB Port | Front + Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | — | LED |
| Fog Lamps | Front Fog Lamps (select variants) | Front |
| Headlight | Halogen | Halogen Projector / LED |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable / Foldable |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 175/65 R15 | 165/80 R14, 185/60 R16 |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Type | Steel | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual Front Airbags | 2 Standard, up to 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Nexa BlueTurquoise BlueLucent OrangeGlistening GreySilky SilverPearl Arctic WhiteBluish BlackNexa Blue with Black RoofNexa Blue with Silver RoofLucent Orange with Black Roof | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark |








