Comparing the Maruti Suzuki Ignis and the Honda City SV (Petrol Manual) side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Ignis is available at ₹534,999, while the Honda City SV (Petrol Manual) is priced at ₹1,238,000. On the engine front, the Maruti Suzuki Ignis comes with a 1,197 cc unit compared to the Honda City SV (Petrol Manual)'s 1498 cc, producing 81.80bhp@6000rpm and 121 PS @ 6600 rpm respectively. Fuel efficiency stands at 20.89 kmpl for the Maruti Suzuki Ignis versus 17.8 km/l (ARAI) for the Honda City SV (Petrol Manual). The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12 V |
| Displacement | 1,197 cc | 1498 cc |
| Drive Type | Front-Wheel Drive (FWD) | FWD |
| Engine Type | 1.2-litre VVT Naturally Aspirated Petrol Engine | 1.5L DOHC i-VTEC petrol (naturally aspirated) |
| Fuel Tank Capacity | 32 l | 40 L |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-speed Manual 5-speed Auto Gear Shift (AMT) | 6-speed |
| Mileage | 20.89 kmpl | 17.8 km/l (ARAI) |
| Number of Cylinders | 4 | 4 |
| Power | 81.80bhp@6000rpm | 121 PS @ 6600 rpm |
| Starter | Key Start / Push Button Start | Electric |
| Torque | 113Nm@4200rpm | 145 Nm @ 4300 rpm |
| Transmission Type | Manual / Automatic (AMT) | Manual |
Dimensions & Weight |
||
| Boot Space | 260 l | 506 L |
| Ground Clearance | 180 mm | 165 mm |
| Kerb Weight | 840 - 865 kg | 1107 kg |
| Length, Width, Height | 3700 1690 1595 | 4583 mm / 1748 mm / 1489 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2435 | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt-adjustable | Tilt & telescopic |
| Auto-Dimming IRVM | — | No |
| Central Locking | Yes | Yes |
| Climate Control | Automatic (select variants) | Automatic climate control |
| Cluster | Analog Instrument Cluster with Multi-Information Display | Analog-digital instrument cluster |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 7-inch Touchscreen (Smartphone connectivity supported) | 8-inch touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & rear |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 4 Speakers | 4 speakers + 2 tweeters |
| Sunroof | — | No |
| USB Ports | Front USB Port | 2 |
| Voice Command | Yes | Yes |
| Wireless Charger | — | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | — | LED DRLs |
| Fog Lamps | Front Fog Lamps (select variants) | No |
| Headlight | Halogen | Halogen projector headlamps |
| ORVMs with Turn Indicators | Yes | Body-coloured ORVMs with integrated turn indicators |
| Rear Wiper & Defogger | Yes | Rear defogger (no wiper) |
| Roof Rails | — | No |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 175/65 R15 | 185/60 R15 |
| Tyre Type | Tubeless | Radial tubeless |
| Wheel Type | Steel | 15-inch steel wheels with wheel covers |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual Front Airbags | Dual front airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Nexa BlueTurquoise BlueLucent OrangeGlistening GreySilky SilverPearl Arctic WhiteBluish BlackNexa Blue with Black RoofNexa Blue with Silver RoofLucent Orange with Black Roof | Platinum White Pearl, Radiant Red Metallic, Lunar Silver Metallic, Modern Steel Metallic, Golden Brown Metallic, Obsidian Blue Pearl |








