Comparing the Maruti Suzuki Grand Vitara and the VINFAST VF 7 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Grand Vitara is available at ₹1,972,400, while the VINFAST VF 7 is priced at a price on request. On the engine front, the Maruti Suzuki Grand Vitara comes with a 1462 cc unit compared to the VINFAST VF 7's 1231231, producing 75.8 @ 6000 [103.06 PS @ 6000 rpm and 123 respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1462 cc | 1231231 |
| Drive Type | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) | — |
| Engine Type | 1.5L K15C Mild-Hybrid Petrol | abcd |
| Fuel Tank Capacity | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) | — |
| Mileage | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l | — |
| Number of Cylinders | 4 | — |
| Power | 75.8 @ 6000 [103.06 PS @ 6000 rpm | 123 |
| Starter | Electric | — |
| Torque | 139Nm @ 4300rpm | 1212 |
| Transmission Type | Manual / Automatic | — |
Electric Vehicle Specs |
||
| Battery Capacity | 0.76 kWh | 1000 |
| Charging Time | Self-charging (no plug-in required) | — |
| Range | — | 100 |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres | sdfsdf |
| Gross Vehicle Weight | 1675 - 1735 kg | sdf |
| Ground Clearance | 210 mm | sdf |
| Kerb Weight | 1180 – 1280 kg | sdfs |
| Length, Width, Height | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm | — |
| Seating Capacity | 5 | sdfsd |
| Wheelbase | 2600 mm | — |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | sdfsd |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | — |
| Climate Control | Automatic | sdf |
| Cluster | Analog with MID / Fully Digital (variant-wise) | d |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Yes (Driver seat – select variants) | — |
| Infotainment System | 9-inch SmartPlay Pro+ Touchscreen | sdfs |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & Rear | sdfsd |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | sdfsd |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette | sdfsd |
| Sound System | Tilt & Telescopic | sdfs |
| Sunroof | Panoramic (select variants) | sdfsd |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | LED | sdf |
| Fog Lamps | LED | asd |
| Headlight | LED Projector | a |
| ORVMs with Turn Indicators | Yes | asdfs |
| Rear Wiper & Defogger | Yes | asdfsa |
| Roof Rails | Yes | as |
| Tail Lamp Type | LED | asdf |
| Tyre Size | 215/60 R17 | sdfsd |
| Tyre Type | Tubeless Radial | sdfsd |
| Wheel Type | Steel / Alloy (variant-wise) | sdfsd |
Safety |
||
| ABS | Yes | No |
| Airbags | 6 | — |
| Brake Assist | Yes | — |
| EBD | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | — |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black | — |











