Comparing the Maruti Suzuki Grand Vitara and the Toyota Camry side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Grand Vitara is available at ₹1,972,400, while the Toyota Camry is priced at ₹6,107,000. On the engine front, the Maruti Suzuki Grand Vitara comes with a 1462 cc unit compared to the Toyota Camry's 2487 cc, producing 75.8 @ 6000 [103.06 PS @ 6000 rpm and 215 bhp (combined system output) respectively. Fuel efficiency stands at Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l for the Maruti Suzuki Grand Vitara versus 23.27 kmpl - ARAI for the Toyota Camry. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1462 cc | 2487 cc |
| Drive Type | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L K15C Mild-Hybrid Petrol | A25A-FXS 2.5L TNGA Strong Hybrid |
| Fuel Tank Capacity | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres | 50 Litres |
| Fuel Type | Petrol | Petrol / Strong Hybrid |
| Gearbox | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) | e-CVT (Electronically Controlled Continuously Variable Transmission) |
| Mileage | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l | 23.27 kmpl - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 75.8 @ 6000 [103.06 PS @ 6000 rpm | 215 bhp (combined system output) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 139Nm @ 4300rpm | 221 Nm @ 3600 rpm (petrol engine) |
| Transmission Type | Manual / Automatic | Automatic (e-CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | 0.76 kWh | — |
| Charging Time | Self-charging (no plug-in required) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres | 493 Litres |
| Gross Vehicle Weight | 1675 - 1735 kg | 2050 kg |
| Ground Clearance | 210 mm | 150 mm |
| Kerb Weight | 1180 – 1280 kg | 1605 kg |
| Length, Width, Height | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm | 4885 mm / 1840 mm / 1445 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2825 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Automatic Dual-Zone Climate Control |
| Cluster | Analog with MID / Fully Digital (variant-wise) | 12.3-inch Full Digital Instrument Display |
| Cruise Control | Yes | Yes - Adaptive Cruise Control (ADAS) |
| Electrically Adjustable Seats | Yes (Driver seat – select variants) | Yes - Front (8-way power) |
| Infotainment System | 9-inch SmartPlay Pro+ Touchscreen | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes - Auto-folding |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette | Leather / Nappa Leather (top) |
| Sound System | Tilt & Telescopic | JBL 9-Speaker Premium Audio |
| Sunroof | Panoramic (select variants) | Panoramic Sunroof |
| USB Ports | Yes | Yes - Front & Rear (USB-A & USB-C) |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | LED | Yes - LED |
| Headlight | LED Projector | LED Adaptive Bi-Beam Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding with Turn Indicators |
| Rear Wiper & Defogger | Yes | Defogger Only |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 215/60 R17 | 235/45 R18 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Steel / Alloy (variant-wise) | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 9 Airbags (Driver, Passenger, 2 Side, 2 Curtain, 2 Rear Side, Knee) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VSC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black | Platinum WhiteAttitude BlackCement GreyDark BluePrecious MetalEmotional Red |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.7 |











