Comparing the Maruti Suzuki Grand Vitara and the Tata Nexon side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Grand Vitara is available at ₹1,972,400, while the Tata Nexon is priced at ₹736,990. On the engine front, the Maruti Suzuki Grand Vitara comes with a 1462 cc unit compared to the Tata Nexon's 1199 cc, producing 75.8 @ 6000 [103.06 PS @ 6000 rpm and 120 PS (118.2 bhp) @ 5500 rpm respectively. Fuel efficiency stands at Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l for the Maruti Suzuki Grand Vitara versus 17.44 kmpl for the Tata Nexon. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | 1462 cc | 1199 cc |
| Drive Type | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L K15C Mild-Hybrid Petrol | 1.2L Turbocharged Revotron |
| Fuel Tank Capacity | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres | 44 |
| Fuel Type | Petrol | Petrol / Diesel / CNG |
| Gearbox | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) | 5-Speed Manual (Base Petrol), 6-Speed Manual (Petrol/Diesel/CNG), AMT (Petrol/Diesel), or a premium 7-Speed DCA |
| Mileage | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l | 17.44 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 75.8 @ 6000 [103.06 PS @ 6000 rpm | 120 PS (118.2 bhp) @ 5500 rpm |
| Starter | Electric | Electric |
| Torque | 139Nm @ 4300rpm | 170 Nm @ 1750–4000 rpm |
| Transmission Type | Manual / Automatic | Manual / Automatic / Dual-Clutch (DCA) |
Electric Vehicle Specs |
||
| Battery Capacity | 0.76 kWh | — |
| Charging Time | Self-charging (no plug-in required) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres | 382 L |
| Gross Vehicle Weight | 1675 - 1735 kg | 1,640 kg |
| Ground Clearance | 210 mm | 208 mm |
| Kerb Weight | 1180 – 1280 kg | 1,230 kg |
| Length, Width, Height | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm | 3995 mm, 1804 mm, 1620 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2498 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | 2-Spoke Illuminated Smart Steering Wheel with Tilt adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Remote keyless or smart proximity central locking with perimeter alarm |
| Climate Control | Automatic | Touch-capacitive Fully Automatic Temperature Control (FATC) with 'Xpress Cool' rapid venting |
| Cluster | Analog with MID / Fully Digital (variant-wise) | 4-inch digital read-out up to a premium 26.03 cm (10.25-inch) High-Definition Fully Digital Instrument Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Yes (Driver seat – select variants) | Height-adjustable driver seat manually, paired with front row 3-Stage Ventilated Seats on premium tiers |
| Infotainment System | 9-inch SmartPlay Pro+ Touchscreen | 31.24 cm (12.3-inch) Ultra-Wide HD Touchscreen Infotainment system by Harman featuring wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Smart proximity entry |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & Rear | Front and Rear power windows with driver-side anti-pinch one-touch operations |
| Push Start | Yes | Start/Stop push-button |
| Rear AC Vents | Yes | Dedicated console-mounted rear vents included |
| Rear Seat Armrest | Yes | Central armrest equipped with cup holder cutouts |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette | Premium tailored fabric or dual-tone perforated leatherette ventilation layouts |
| Sound System | Tilt & Telescopic | 9-Speaker Premium JBL Audio Array |
| Sunroof | Panoramic (select variants) | Voice-assisted Electric Sunroof or Voice-assisted Panoramic Sunroof options on higher-tier packages |
| USB Ports | Yes | Front dual ports (featuring high-output 45W fast-charging Type-C outputs) along with dedicated rear charging sockets |
| Voice Command | Yes | Multi-lingual Smart Voice Assist interpreting direct vehicle commands for sunroof, climate adjustments, and media functions |
| Wireless Charger | Yes | Built-in wireless smartphone charging pad with thermal ventilation slots |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Integrated bumpers accented by deep rugged wheel-arch lower body cladding |
| DRLs | LED | Sequential LED Daytime Running Lights with integrated turn indicators |
| Fog Lamps | LED | LED Front Fog Lamps with automatic cornering illumination functions |
| Headlight | LED Projector | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye light animations |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and auto-folding side mirrors with sleek LED blinkers |
| Rear Wiper & Defogger | Yes | Hidden Rear Windscreen Wiper (concealed under the spoiler), washer jet, and defogger lines |
| Roof Rails | Yes | Standard sport-styled functional roof rails |
| Tail Lamp Type | LED | Full-width X-Factor Connected LED Tail Lamps |
| Tyre Size | 215/60 R17 | 195/60 R16 |
| Tyre Type | Tubeless Radial | Radial Tubeless Tyres |
| Wheel Type | Steel / Alloy (variant-wise) | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-Degree High-Definition Surround View Camera System |
| Rear Parking Sensors | Yes | Standard proximity radar |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline individual Tyre Pressure Monitoring System real-time display |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black | Pristine WhiteDaytona GreyGrassland BeigePure GreyRoyal Blue#DARK RED#DARKOcean Blue |











