Comparing the Maruti Suzuki Grand Vitara and the Maruti Suzuki Swift side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Grand Vitara is available at ₹1,972,400, while the Maruti Suzuki Swift is priced at ₹578,900. On the engine front, the Maruti Suzuki Grand Vitara comes with a 1462 cc unit compared to the Maruti Suzuki Swift's 1197 cc, producing 75.8 @ 6000 [103.06 PS @ 6000 rpm and 82 PS @ 5700 rpm respectively. Fuel efficiency stands at Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l for the Maruti Suzuki Grand Vitara versus Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Maintenance-Free Battery |
| Displacement | 1462 cc | 1197 cc |
| Drive Type | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) | Front Wheel Drive (FWD) |
| Engine Type | 1.5L K15C Mild-Hybrid Petrol | Z12E with ISS |
| Fuel Tank Capacity | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres | 37 Petrol CNG: 55 (Water Filling Capacity) |
| Fuel Type | Petrol | Petrol with CNG |
| Gearbox | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) | 5-speed MT / 5-speed AMT |
| Mileage | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) |
| Number of Cylinders | 4 | 4 |
| Power | 75.8 @ 6000 [103.06 PS @ 6000 rpm | 82 PS @ 5700 rpm |
| Starter | Electric | Electric Start |
| Torque | 139Nm @ 4300rpm | 112 Nm @ 4400 rpm |
| Transmission Type | Manual / Automatic | Manual/ Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 0.76 kWh | — |
| Charging Time | Self-charging (no plug-in required) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres | 265 l |
| Gross Vehicle Weight | 1675 - 1735 kg | 1355 - 1425 kg |
| Ground Clearance | 210 mm | 163 mm |
| Kerb Weight | 1180 – 1280 kg | 920 - 990 kg |
| Length, Width, Height | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm | Length 3860 mm Width1735 mm Height 1520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2600 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Steering |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Automatic Climate Control |
| Cluster | Analog with MID / Fully Digital (variant-wise) | Analog Speedometer with Multi-Information Digital Display |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Yes (Driver seat – select variants) | — |
| Infotainment System | 9-inch SmartPlay Pro+ Touchscreen | 7-inch Touchscreen SmartPlay Studio |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes (select variants) |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette | Fabric |
| Sound System | Tilt & Telescopic | 4-Speaker Audio System |
| Sunroof | Panoramic (select variants) | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs (select variants) |
| Fog Lamps | LED | Front Fog Lamps (select variants) |
| Headlight | LED Projector | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes (higher variants) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Combination Lamps |
| Tyre Size | 215/60 R17 | 165/80 R14 (lower variants), 185/65 R15 (higher variants) |
| Tyre Type | Tubeless Radial | Tubeless |
| Wheel Type | Steel / Alloy (variant-wise) | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | Dual Front Airbags (Standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes (select variants) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black |











