Comparing the Maruti Suzuki Grand Vitara and the Kia Carens side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Grand Vitara is available at ₹1,972,400, while the Kia Carens is priced at ₹1,364,000. On the engine front, the Maruti Suzuki Grand Vitara comes with a 1462 cc unit compared to the Kia Carens's 1497 cc (Petrol) / 1493 cc (Diesel), producing 75.8 @ 6000 [103.06 PS @ 6000 rpm and 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) respectively. Fuel efficiency stands at Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l for the Maruti Suzuki Grand Vitara versus 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI for the Kia Carens. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1462 cc | 1497 cc (Petrol) / 1493 cc (Diesel) |
| Drive Type | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) | Front-Wheel Drive (FWD) |
| Engine Type | 1.5L K15C Mild-Hybrid Petrol | Smartstream G1.5 NA / G1.5 Turbo / U2 1.5 CRDi Diesel |
| Fuel Tank Capacity | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres | 45 Litres |
| Fuel Type | Petrol | Petrol / Diesel |
| Gearbox | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) | 6-Speed MT / 6-Speed iMT / 6-Speed AT / 7-Speed DCT |
| Mileage | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l | 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 75.8 @ 6000 [103.06 PS @ 6000 rpm | 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) |
| Starter | Electric | Push Button Start |
| Torque | 139Nm @ 4300rpm | 144 Nm (NA) / 253 Nm (Turbo) / 250 Nm (Diesel) |
| Transmission Type | Manual / Automatic | Manual / Automatic / DCT / iMT |
Electric Vehicle Specs |
||
| Battery Capacity | 0.76 kWh | — |
| Charging Time | Self-charging (no plug-in required) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres | 216 Litres (all rows up) |
| Gross Vehicle Weight | 1675 - 1735 kg | 2010 kg |
| Ground Clearance | 210 mm | 195 mm |
| Kerb Weight | 1180 – 1280 kg | 1445 kg |
| Length, Width, Height | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm | 4540 mm / 1800 mm / 1708 mm |
| Seating Capacity | 5 | 6 / 7 |
| Wheelbase | 2600 mm | 2780 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Automatic Dual-Zone Climate Control |
| Cluster | Analog with MID / Fully Digital (variant-wise) | 10.25-inch Digital Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Yes (Driver seat – select variants) | — |
| Infotainment System | 9-inch SmartPlay Pro+ Touchscreen | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 3rd Row |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette | Leatherette (top) / Fabric |
| Sound System | Tilt & Telescopic | Bose 8-Speaker Audio (top) |
| Sunroof | Panoramic (select variants) | Panoramic Sunroof (top variants) |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes (top) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | LED | Yes |
| Headlight | LED Projector | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Steel / Alloy (variant-wise) | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
— |
| Color Options | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black | Clear WhiteAurora Black PearlImperial Blue |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.1 |










