Comparing the Maruti Suzuki Fronx and the Tata Altroz side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Fronx is available at ₹684,998, while the Tata Altroz is priced at ₹689,000. On the engine front, the Maruti Suzuki Fronx comes with a 1197 cc (1.2L) unit compared to the Tata Altroz's 1199 cc, producing 73.6 kW@5500rpm and 86 PS @ 6000 rpm respectively. Fuel efficiency stands at Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx versus 18 – 19 kmpl for the Tata Altroz. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V |
| Displacement | 1197 cc (1.2L) | 1199 cc |
| Drive Type | Front Wheel Drive (FWD) | FWD |
| Engine Type | 1.2 L K-Series (Petrol) | 1.2L Revotron Petrol |
| Fuel Tank Capacity | 37 litres | 37 Litres |
| Fuel Type | Petrol / Petrol+CNG | Petrol |
| Gearbox | 5-Speed MT, 5-Speed AMT, 6-Speed AT | 5-Speed MT / 6-Speed DCA |
| Mileage | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg | 18 – 19 kmpl |
| Number of Cylinders | 4 (1.2L) / 3 (1.0L Turbo) | 3 |
| Power | 73.6 kW@5500rpm | 86 PS @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 147.6@2000 | 113 Nm @ 3300 rpm |
| Transmission Type | Manual / Automatic | Manual / DCA |
Dimensions & Weight |
||
| Boot Space | 308 litres | 345 Litres |
| Gross Vehicle Weight | 1480 kg | — |
| Ground Clearance | 190 mm | 165 mm |
| Kerb Weight | 965–1060 kg | 1036–1150 kg |
| Length, Width, Height | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm | 3990 mm × 1755 mm × 1523 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2520 mm | 2501 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Remote |
| Climate Control | Automatic | Manual / Fully Automatic |
| Cluster | Analog with MID / Digital (variant-wise) | Semi-Digital |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | — | No |
| Infotainment System | 9-inch SmartPlay Pro+ touchscreen | 7-inch Touchscreen by Harman |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | Yes (select variants) | Yes |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette (variant-wise) | Fabric / Premium Leatherette |
| Sound System | 6-speaker premium audio | 4 to 8 Speakers |
| Sunroof | — | Yes |
| USB Ports | — | Front + Rear |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | LED (higher variants) | Front |
| Headlight | LED Projector | Halogen Projector / LED |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable / Foldable |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 195/60 R16 | 165/80 R14, 185/60 R16 |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Type | Steel / Alloy | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 2 Standard, up to 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark |








