Comparing the Maruti Suzuki Fronx and the Renault Triber side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Fronx is available at ₹684,998, while the Renault Triber is priced at ₹622,000. On the engine front, the Maruti Suzuki Fronx comes with a 1197 cc (1.2L) unit compared to the Renault Triber's 999 cc, producing 73.6 kW@5500rpm and 71 bhp @ 6250 rpm (NA) / 99 bhp (Turbo) respectively. Fuel efficiency stands at Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx versus 20.05 kmpl (MT) / 18.67 kmpl (AMT) - ARAI for the Renault Triber. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1197 cc (1.2L) | 999 cc |
| Drive Type | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 1.2 L K-Series (Petrol) | 1.0L SCe Petrol / 1.0L Turbo |
| Fuel Tank Capacity | 37 litres | 40 Litres |
| Fuel Type | Petrol / Petrol+CNG | Petrol / CNG |
| Gearbox | 5-Speed MT, 5-Speed AMT, 6-Speed AT | 5-Speed MT / 5-Speed AMT |
| Mileage | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg | 20.05 kmpl (MT) / 18.67 kmpl (AMT) - ARAI |
| Number of Cylinders | 4 (1.2L) / 3 (1.0L Turbo) | 3 |
| Power | 73.6 kW@5500rpm | 71 bhp @ 6250 rpm (NA) / 99 bhp (Turbo) |
| Starter | Electric | Push Button Start (top) |
| Torque | 147.6@2000 | 96 Nm (NA) / 160 Nm (Turbo) |
| Transmission Type | Manual / Automatic | Manual / Automatic (AMT) |
Dimensions & Weight |
||
| Boot Space | 308 litres | 625 Litres (3rd row folded) / 84 Litres (all rows up) |
| Gross Vehicle Weight | 1480 kg | 1550 kg |
| Ground Clearance | 190 mm | 182 mm |
| Kerb Weight | 965–1060 kg | 947 kg |
| Length, Width, Height | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm | 3990 mm / 1739 mm / 1643 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2520 mm | 2636 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt Adjustable |
| Central Locking | Yes | Yes |
| Climate Control | Automatic | Manual AC |
| Cluster | Analog with MID / Digital (variant-wise) | 8-inch Digital Cluster |
| Cruise Control | Yes | — |
| Infotainment System | 9-inch SmartPlay Pro+ touchscreen | 8-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | — |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | Yes (select variants) | Yes |
| Seat Upholstery | Fabric / Premium Fabric / Leatherette (variant-wise) | Fabric |
| Sound System | 6-speaker premium audio | 6 Speakers |
| USB Ports | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | LED (higher variants) | Yes |
| Headlight | LED Projector | Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 195/60 R16 | 185/65 R15 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Steel / Alloy | 15-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 2 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes (top) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black | Ice Cool WhiteMoonlight SilverAmber TerracottaZanskar BlueShadow GreyStealth Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |











