Comparing the Maruti Suzuki Ertiga and the Toyota Fortuner side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Ertiga is available at ₹879,999, while the Toyota Fortuner is priced at ₹4,495,000. On the engine front, the Maruti Suzuki Ertiga comes with a 1462 cc unit compared to the Toyota Fortuner's 2755 cc (Diesel) / 3956 cc (Petrol), producing 75.8 kW @6000 RPM and 201 bhp @ 3000-3400 rpm (Diesel) / 242 bhp @ 5600 rpm (Petrol) respectively. Fuel efficiency stands at 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) for the Maruti Suzuki Ertiga versus 14.24 kmpl (Diesel AT) / 13.86 kmpl (Diesel MT) - ARAI for the Toyota Fortuner. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1462 cc | 2755 cc (Diesel) / 3956 cc (Petrol) |
| Drive Type | Front-Wheel Drive (FWD) | 4WD (4x4) / RWD (2WD) |
| Engine Type | 1.5-litre K15C Naturally Aspirated Petrol Engine (Smart Hybrid) | 2GD-FTV Diesel / 1GR-FE Petrol |
| Fuel Tank Capacity | 45 litres (Petrol) 60 litres (CNG cylinder water capacity) | 80 Litres |
| Fuel Type | Petrol / Petrol + CNG | Diesel / Petrol |
| Gearbox | 5/6-speed Manual | 6-Speed Automatic / 6-Speed Manual |
| Mileage | 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) | 14.24 kmpl (Diesel AT) / 13.86 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | 4 | 4 (Diesel) / 6 (Petrol) |
| Power | 75.8 kW @6000 RPM | 201 bhp @ 3000-3400 rpm (Diesel) / 242 bhp @ 5600 rpm (Petrol) |
| Starter | Push Button Start | Electric (Push Button Start) |
| Torque | 139.0 Nm@4300 RPM | 420 Nm @ 1400-2800 rpm (Diesel) / 376 Nm @ 4400 rpm (Petrol) |
| Transmission Type | Manual / Automatic | Automatic / Manual (Diesel) |
Dimensions & Weight |
||
| Boot Space | 209 l | 397 Litres |
| Gross Vehicle Weight | 1760 - 1820 kg | 2800 kg |
| Ground Clearance | 185 mm | 221 mm |
| Kerb Weight | 1175 -1275 kg | 2030 kg (Diesel 4WD) |
| Length, Width, Height | 4435 1735 1690 mm | 4795 mm / 1855 mm / 1835 mm |
| Seating Capacity | 7 | 7 |
| Wheelbase | 2740mm | 2745 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt-adjustable | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic Dual-Zone Climate Control |
| Cluster | Analog with Multi-Information Display (MID) | 7-inch Multi-Info Display + Analog |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | Yes - Driver (top) |
| Infotainment System | 7-inch SmartPlay Pro Touchscreen | 9-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes - All 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes (2nd row) | Yes |
| Seat Upholstery | Fabric (Dual-tone on higher variants) | Leather (top variants) |
| Sound System | 4-speaker audio system | JBL 11-Speaker Premium Audio |
| USB Ports | Front & Rear USB Ports | Yes - Front & Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | — | LED DRLs |
| Fog Lamps | Front Fog Lamps (select variants) | Yes - LED Fog Lamps |
| Headlight | Projector Halogen | LED Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 185/65 R15 | 265/60 R18 |
| Tyre Type | Tubeless | Radial, Tubeless |
| Wheel Type | Steel | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags (standard) | 7 Airbags (Driver, Passenger, 2 Side, 2 Curtain, Knee) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - Vehicle Stability Control (VSC) |
| Hill Hold Assist | Yes | Yes - HAC + DAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360-degree Camera |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Arctic WhitePrime Oxford BlueMagma GreyAuburn RedPearl Metallic Dignity BrownSplendid SilverBluish Black | Platinum WhiteSuper WhiteAttitude BlackSparking Black CrystalSilver MetallicAvant Garde Bronze |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |










