Comparing the Maruti Suzuki Dzire and the Maruti Suzuki Fronx side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Dzire is available at ₹625,600, while the Maruti Suzuki Fronx is priced at ₹684,998. On the engine front, the Maruti Suzuki Dzire comes with a 1197 CC unit compared to the Maruti Suzuki Fronx's 1197 cc (1.2L), producing 66 kW / 81.58 Ps @5700 RPM and 73.6 kW@5500rpm respectively. Fuel efficiency stands at 25 kmpl for the Maruti Suzuki Dzire versus Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Maintenance-Free Battery | 12V |
| Displacement | 1197 CC | 1197 cc (1.2L) |
| Drive Type | Front-Wheel Drive | Front Wheel Drive (FWD) |
| Engine Type | Z12E | 1.2 L K-Series (Petrol) |
| Fuel Tank Capacity | 37 l CNG: 55 l | 37 litres |
| Fuel Type | Petrol / CNG | Petrol / Petrol+CNG |
| Gearbox | 5-speed MT / 5-speed AMT | 5-Speed MT, 5-Speed AMT, 6-Speed AT |
| Mileage | 25 kmpl | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg |
| Number of Cylinders | 4 | 4 (1.2L) / 3 (1.0L Turbo) |
| Power | 66 kW / 81.58 Ps @5700 RPM | 73.6 kW@5500rpm |
| Starter | Electric Start | Electric |
| Torque | 111.7 Nm @4300 rpm | 147.6@2000 |
| Transmission Type | Automatic | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | 382 l | 308 litres |
| Gross Vehicle Weight | 1375 - 1435 kg | 1480 kg |
| Ground Clearance | 163 mm | 190 mm |
| Kerb Weight | 920 - 1025 kg | 965–1060 kg |
| Length, Width, Height | Length: 3995 mm Width: 1735 mm Height: 1525 mm | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Automatic |
| Cluster | Analog Speedometer with Multi-Information Display | Analog with MID / Digital (variant-wise) |
| Cruise Control | — | Yes |
| Infotainment System | 7-inch Touchscreen | 9-inch SmartPlay Pro+ touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | — | Yes (select variants) |
| Seat Upholstery | Fabric | Fabric / Premium Fabric / Leatherette (variant-wise) |
| Sound System | 4-Speaker Audio System | 6-speaker premium audio |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | Front | LED (higher variants) |
| Headlight | Halogen Projector | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Defogger (Wiper not available) | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 185/65 R15 (Alloy) 165/80 R14 (Steel) | 195/60 R16 |
| Tyre Type | Tubeless | Tubeless Radial |
| Wheel Type | Alloy or Steel | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (AMT variants) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black |











