Comparing the Maruti Suzuki Dzire and the Mahindra XEV 9e side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Dzire is available at ₹625,600, while the Mahindra XEV 9e is priced at ₹2,189,993. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Maintenance-Free Battery | BYD-sourced LFP Blade Battery |
| Displacement | 1197 CC | — |
| Drive Type | Front-Wheel Drive | Rear-Wheel Drive |
| Engine Type | Z12E | Permanent Magnet Synchronous Motor |
| Fuel Tank Capacity | 37 l CNG: 55 l | — |
| Fuel Type | Petrol / CNG | Electric |
| Gearbox | 5-speed MT / 5-speed AMT | 1-Speed Automatic Reduction Gearbox |
| Mileage | 25 kmpl | — |
| Number of Cylinders | 4 | — |
| Power | 66 kW / 81.58 Ps @5700 RPM | 170 kW |
| Starter | Electric Start | Electronic Keyless Start via Digital Dashboard Touch-Button |
| Torque | 111.7 Nm @4300 rpm | 380 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 59 kWh and 79 kWh |
| Charging Time | — | 20–80% in ~20 min (140–180 kW DC); 8–11.7 h via AC (7.2/11.2 kW) |
| Fast Charging Support | — | Yes (140–180 kW DC) |
| Range | — | 542 km (59 kWh), 656 km (79 kWh) |
| Regenerative Braking | — | Yes, features a multi-step 4-Level adjustment setup |
Dimensions & Weight |
||
| Boot Space | 382 l | 663 l |
| Gross Vehicle Weight | 1375 - 1435 kg | 2600 kg |
| Ground Clearance | 163 mm | 207 mm |
| Kerb Weight | 920 - 1025 kg | 2,200 kg |
| Length, Width, Height | Length: 3995 mm Width: 1735 mm Height: 1525 mm | 4,789 mm × 1,907 mm × 1,694 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2,775 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt & Telescopic Electric Power Steering |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Smart Speed-Sensing Central Locking |
| Climate Control | Automatic Climate Control | Dual-Zone Automatic Climate Control with touch-capacitive controls |
| Cluster | Analog Speedometer with Multi-Information Display | 10.25-inch or 12.3-inch Digital Instrument Cluster |
| Cruise Control | — | Level 2+ ADAS Adaptive Cruise Control with full Stop & Go highway assist |
| Electrically Adjustable Seats | — | 6-Way or 8-Way powered driver seat adjustment with cooling/ventilation |
| Infotainment System | 7-inch Touchscreen | Triple-Screen Cinematic Setup (including Dedicated Front Passenger Screen on top trims) |
| Keyless Entry | Yes | Proximity walk-away auto lock/unlock |
| Power Adjustable ORVMs | Yes | Electrically adjustable and auto-folding mirrors |
| Power Windows | Front & Rear | All 4 Windows with Driver Side Anti-Pinch functionality |
| Push Start | Yes | Dashboard touch console engine start |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | — | Integrated cup holders |
| Seat Upholstery | Fabric | Premium Fabric | Perforated Leatherette |
| Sound System | 4-Speaker Audio System | 16-Speaker, 1400W Harman Kardon Sonic Suite Audio |
| Sunroof | — | Panoramic Glass Infinity Roof |
| USB Ports | Yes | 4 USB Ports (including Type-C high-speed charging slots front/rear) |
| Voice Command | Yes | Integrated with Alexa assistant support |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Lower sections finished in glossy piano black accents |
| DRLs | LED | Edge-to-edge full-width LED Daytime Running Lights |
| Fog Lamps | Front | Integrated LED Cornering Fog Lamps |
| Headlight | Halogen Projector | Jewel-design Automatic LED Projector Headlamps with high-speed Booster function |
| ORVMs with Turn Indicators | Yes | Dual-tone powered mirrors housing turn-indicators and 360-view cameras |
| Rear Wiper & Defogger | Defogger (Wiper not available) | Rear Defogger present; Wiper omitted to assist coupe aero-efficiency |
| Tail Lamp Type | LED | C-Shaped Connected LED Tail Lamps |
| Tyre Size | 185/65 R15 (Alloy) 165/80 R14 (Steel) | 245/55 R19 |
| Tyre Type | Tubeless | Tubeless Radial |
| Wheel Type | Alloy or Steel | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 7 Airbags |
| Brake Assist | Yes | Electronic automatic emergency assistance mapping |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (AMT variants) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-Degree Surround View Camera Matrix with guided gridlines |
| Rear Parking Sensors | Yes | Dual-sensor arrangement |
| TPMS (Tyre Pressure Monitoring System) | Yes | Active Tyre Pressure Monitoring System with individual digital psi readout |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black | Nebula BlueSatin WhiteDeep ForestEverest WhiteDesert MystTango RedRuby VelvetStealth BlackSatin Black |










