Comparing the Maruti Suzuki Dzire and the Hyundai Grand i10 NIOS side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Dzire is available at ₹625,600, while the Hyundai Grand i10 NIOS is priced at ₹555,000. On the engine front, the Maruti Suzuki Dzire comes with a 1197 CC unit compared to the Hyundai Grand i10 NIOS's 1197 cc, producing 66 kW / 81.58 Ps @5700 RPM and 83 PS @ 6,000 rpm (Petrol) respectively. Fuel efficiency stands at 25 kmpl for the Maruti Suzuki Dzire versus 20.7 km/l (Petrol) for the Hyundai Grand i10 NIOS. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Maintenance-Free Battery | — |
| Displacement | 1197 CC | 1197 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | Z12E | 1.2L Kappa Petrol |
| Fuel Tank Capacity | 37 l CNG: 55 l | Petrol: 37 l |
| Fuel Type | Petrol / CNG | Petrol / CNG |
| Gearbox | 5-speed MT / 5-speed AMT | 5-Speed |
| Mileage | 25 kmpl | 20.7 km/l (Petrol) |
| Number of Cylinders | 4 | 04 |
| Power | 66 kW / 81.58 Ps @5700 RPM | 83 PS @ 6,000 rpm (Petrol) |
| Starter | Electric Start | Standard Electric Starter Motor |
| Torque | 111.7 Nm @4300 rpm | 113.8 Nm @ 4,000 rpm (Petrol) |
| Transmission Type | Automatic | 5-Speed Manual/ AMT |
Electric Vehicle Specs |
||
| Battery Capacity | — | Standard 12V Lead-Acid battery for starting and electrical systems |
Dimensions & Weight |
||
| Boot Space | 382 l | 260 l |
| Gross Vehicle Weight | 1375 - 1435 kg | 1,340 kg |
| Ground Clearance | 163 mm | 165 mm |
| Kerb Weight | 920 - 1025 kg | 920 kg |
| Length, Width, Height | Length: 3995 mm Width: 1735 mm Height: 1525 mm | 3,815 mm / 1,680 mm / 1,520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt Adjustable | Tilt Adjustment |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Fully Automatic Temperature Control (FATC) |
| Cluster | Analog Speedometer with Multi-Information Display | 3.5-inch Digital Cluster with Multi-Information Display (MID) |
| Cruise Control | — | Yes |
| Infotainment System | 7-inch Touchscreen | 8-inch Touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Smart Key with Push Button Start/Stop |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric | Premium Fabric (Dual-tone Grey/Black) |
| Sound System | 4-Speaker Audio System | 4-speaker Arkamys Premium Sound |
| USB Ports | Yes | USB Type-C Fast Charger and a standard Type-A port at the front |
| Voice Command | Yes | Supported (Android Auto/Apple CarPlay) |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | LED | LED Daytime Running Lamps |
| Fog Lamps | Front | — |
| Headlight | Halogen Projector | Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Power Adjustable & Electrically Foldable with Integrated Turn Indicators |
| Rear Wiper & Defogger | Defogger (Wiper not available) | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 185/65 R15 (Alloy) 165/80 R14 (Steel) | 175/60 R15 (Alloy) | 165/70 R14 (Steel) |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Type | Alloy or Steel | Diamond Cut Alloys |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (AMT variants) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes, with static guidelines |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline TPMS |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black | Typhoon SilverTitan GreyFiery RedTeal BlueAtlas whiteTitan Grey matte |











