Comparing the Maruti Suzuki Celerio and the Renault Duster side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Celerio is available at ₹469,899, while the Renault Duster is priced at ₹999,900. On the engine front, the Maruti Suzuki Celerio comes with a 998 cc unit compared to the Renault Duster's 1498 cc / 1330 cc, producing 50.4Kw (68.5PS) @5600 rpm and 113 bhp (1.5L) / 152 bhp (1.3L Turbo) respectively. Fuel efficiency stands at 26 kmpl for the Maruti Suzuki Celerio versus 15.06 kmpl (est.) for the Renault Duster. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V standard automotive battery | — |
| Displacement | 998 cc | 1498 cc / 1330 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) / AWD (top) |
| Engine Type | Next Gen K10C Advanced Dual Jet, Dual VVT Engine | 1.5L Petrol Turbo / 1.3L Turbo |
| Fuel Tank Capacity | Petrol: 32l, CNG: 60l | 50 Litres |
| Fuel Type | Petrol / CNG | Petrol |
| Gearbox | 5-speed manual / 5-speed AMT | 6-Speed MT / CVT |
| Mileage | 26 kmpl | 15.06 kmpl (est.) |
| Number of Cylinders | 3 | 4 |
| Power | 50.4Kw (68.5PS) @5600 rpm | 113 bhp (1.5L) / 152 bhp (1.3L Turbo) |
| Starter | Electric starter system | Push Button Start |
| Torque | 91.1Nm @ 3400rpm | 210 Nm (1.5L) / 250 Nm (1.3L Turbo) |
| Transmission Type | 5MT/ Auto Gear Shift | Manual / Automatic (CVT) |
Dimensions & Weight |
||
| Boot Space | 313 l | 478 Litres |
| Gross Vehicle Weight | 1260 – 1320 kg | 1750 kg |
| Ground Clearance | 170 mm | 205 mm |
| Kerb Weight | 810 – 915 kg | 1190 kg |
| Length, Width, Height | 3695 mm × ~1655 mm × ~1555 mm | 4340 mm / 1804 mm / 1624 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2435 mm | 2673 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt-adjustable steering | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Manual air conditioning | Automatic Climate Control |
| Cluster | Stereoscopic Instrument Cluster | 10.1-inch Digital Cluster |
| Cruise Control | Yes | Yes |
| Infotainment System | 7-inch SmartPlay Studio touchscreen with Android Auto & Apple CarPlay | 10.1-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Available on select trims | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front and rear power windows | Yes |
| Push Start | Yes on Higher trims | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Fabric seats with adjustable headrests | Leatherette |
| Sound System | Integrated audio with Bluetooth, USB, AUX connectivity | 6 Speakers |
| USB Ports | Yes | Yes |
| Voice Command | Supported via SmartPlay system | — |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | Halogen reflector headlamps | LED Headlamps |
| ORVMs with Turn Indicators | Yes, ORVM mounted indicators on select variants | Yes |
| Rear Wiper & Defogger | Available on selected items | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | Droplet Styled | LED Tail Lamps |
| Tyre Size | ZXi+ -175/60 R 15, LXi,VXi,ZXi - 165/70 R 14 | 215/60 R17 |
| Tyre Type | Tubeless | Radial, Tubeless |
| Wheel Type | Alloy wheels on higher trims, steel wheels on base trims | 17-inch Alloy Wheels |
Safety |
||
| ABS | Standard ABS | Yes |
| Airbags | 6 airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Standard EBD | Yes |
| Electronic Stability Program (ESP) | Standard ESP | Yes |
| Hill Hold Assist | Available (especially with AMT) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Available on higher trims | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Solid Fire RedPearl Arctic WhiteMetallic Speedy BlueMetallic Glistening GreyMetallic Silky SilverPearl Caffeine BrownPearl Bluish Black | Pearl WhiteSunset RedMoonlight SilverRiver BlueMountain Jade GreenStealth Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |











