Comparing the Maruti Suzuki Alto K10 and the Toyota Urban Cruiser Hyryder side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Maruti Suzuki Alto K10 is available at ₹369,899, while the Toyota Urban Cruiser Hyryder is priced at ₹1,418,000. On the engine front, the Maruti Suzuki Alto K10 comes with a 998 cc unit compared to the Toyota Urban Cruiser Hyryder's 1490 cc (Hybrid) / 1462 cc (Petrol), producing 50.4 kW@5600 rpm and 91.18 bhp @ 5500 rpm (Hybrid) / 102 bhp @ 6000 rpm (Petrol) respectively. Fuel efficiency stands at 24.90 kmpl for the Maruti Suzuki Alto K10 versus 27.97 kmpl (Strong Hybrid) / 21.12 kmpl (Manual) / 20.58 kmpl (Automatic) - ARAI for the Toyota Urban Cruiser Hyryder. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Standard 12V car battery | 168-cell Nickel-Metal Hydride (Ni-MH) - Strong Hybrid |
| Displacement | 998 cc | 1490 cc (Hybrid) / 1462 cc (Petrol) |
| Drive Type | Front‑Wheel Drive | Front-Wheel Drive (FWD) / AWD (top variant) |
| Engine Type | K-Series Dual Jet, Dual VVT Engine | M15D-FXE (Strong Hybrid) / K15C (Petrol) |
| Fuel Tank Capacity | 27 litres | 45 Litres |
| Fuel Type | Petrol / CNG | Petrol / Strong Hybrid |
| Gearbox | 5‑speed | e-Drive (Hybrid) / 5-Speed Manual / 6-Speed Automatic Torque Converter |
| Mileage | 24.90 kmpl | 27.97 kmpl (Strong Hybrid) / 21.12 kmpl (Manual) / 20.58 kmpl (Automatic) - ARAI |
| Number of Cylinders | 3 | 3 (Hybrid) / 4 (Petrol) |
| Power | 50.4 kW@5600 rpm | 91.18 bhp @ 5500 rpm (Hybrid) / 102 bhp @ 6000 rpm (Petrol) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 91 Nm @ 3500 rpm | 122 Nm @ 4400-4800 rpm (Hybrid) / 136.8 Nm @ 4400 rpm (Petrol) |
| Transmission Type | 5‑speed Manual / 5‑speed AMT | Automatic (Hybrid) / Manual & Automatic (Petrol) |
Dimensions & Weight |
||
| Boot Space | 214 l | 273 Litres (Hybrid) / 373 Litres (Petrol) |
| Gross Vehicle Weight | 1210 kg | 1755 kg |
| Ground Clearance | 160 mm | 195 mm |
| Kerb Weight | 740–757 kg | 1310 kg (Hybrid) / 1250 kg (Petrol) |
| Length, Width, Height | 3530 mm × ~1490 mm × ~1520 mm | 4365 mm / 1795 mm / 1645 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2380 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Collapsible/adjustable steering column | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes (top variants) |
| Central Locking | Yes | Yes |
| Climate Control | Manual air conditioning | Automatic Climate Control |
| Cluster | Semi‑digital | 7-inch Digital Instrument Cluster |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | Yes - Driver (top variants) |
| Infotainment System | Available touchscreen (7″ SmartPlay Studio on higher trims) | 9-inch Touchscreen with Android Auto & Apple CarPlay (top variants) / 7-inch (mid variants) |
| Keyless Entry | — | Yes - Smart Entry |
| Power Adjustable ORVMs | Manual adjustable ORVMs | Yes |
| Power Windows | Front power windows on most trims | Yes - All 4 Windows |
| Push Start | — | Yes - Push Button Start |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Yes - Centre Armrest |
| Seat Upholstery | Fabric seats | Fabric (base) / Premium Leatherette (top variants) |
| Sound System | 2‑4 speaker audio (varies by trim) | 4 Speakers + 2 Tweeters |
| Sunroof | — | Panoramic Sunroof (G and V variants) |
| USB Ports | Yes | Yes - Front & Rear |
| Voice Command | — | Yes - via Infotainment |
| Wireless Charger | — | Yes (G and V variants) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes (painted bumpers on most trims) | Yes |
| DRLs | — | LED DRLs |
| Fog Lamps | — | Yes - Halogen Fog Lamps |
| Headlight | Halogen headlamps | LED Projector Headlamps (top variants) / Halogen (base) |
| ORVMs with Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | Standard halogen combination lamps | LED Tail Lamps |
| Tyre Size | 145/80 R13 | 215/60 R17 |
| Tyre Type | Radial, tubeless | Radial, Tubeless |
| Wheel Type | Steel | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 airbags standard | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) |
| Brake Assist | — | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - Electronic Stability Control (ESC) |
| Hill Hold Assist | — | Yes - Hill Assist Control |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Yes - with Guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | — | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Solid WhiteMetallic Silky SilverMetallic Granite GreyMetallic Speedy BlueMetallic Sizzling RedPremium Earth GoldPearl Bluish Black | Cafe WhiteEnticing SilverGaming GreySpeedy BlueMidnight BlackSportin RedCave Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |











