Comparing the Mahindra XUV 700 – Copy and the Maruti Suzuki Brezza side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra XUV 700 – Copy is available at ₹1,234,567, while the Maruti Suzuki Brezza is priced at ₹825,898. On the engine front, the Mahindra XUV 700 – Copy comes with a 1323123 unit compared to the Maruti Suzuki Brezza's 1462 cc, producing 1231231 and 74 kW/100.6 PS @6000 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | Standard 12 V automotive battery (mild-hybrid assist). |
| Displacement | 1323123 | 1462 cc |
| Drive Type | — | Front-Wheel Drive |
| Engine Type | 1231 | K15C Smart Hybrid (Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid (SHVS) technology) |
| Fuel Tank Capacity | — | 48 litres (petrol) |
| Fuel Type | — | Petrol (with SHVS) and Petrol + CNG (bi-fuel) in S-CNG variants |
| Gearbox | — | Manual and Automatic torque converter options |
| Mileage | — | 19.89 km/l |
| Number of Cylinders | — | 4 |
| Power | 1231231 | 74 kW/100.6 PS @6000 rpm |
| Starter | — | Conventional starter motor |
| Torque | 132123123 | 139 Nm @ 4300 rpm (petrol; SHVS) |
| Transmission Type | — | 5-speed Manual / 6-speed Torque Converter Automatic. |
Dimensions & Weight |
||
| Boot Space | — | 328 litres |
| Ground Clearance | — | 198 mm |
| Length, Width, Height | — | Length: 3995 mm; Width: 1790 mm; Height: ~1685 mm |
| Seating Capacity | — | 5 |
| Wheelbase | — | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt and telescopic adjustable steering |
| Auto-Dimming IRVM | — | Available on select trims |
| Central Locking | — | Yes |
| Climate Control | — | Automatic climate control on higher trims |
| Cluster | — | Digital/analogue combo cluster |
| Cruise Control | — | Yes |
| Infotainment System | — | Touchscreen system with smartphone integration (Apple CarPlay & Android Auto) |
| Keyless Entry | — | Yes |
| Power Adjustable ORVMs | — | Yes |
| Power Windows | — | Yes — front & rear power windows. |
| Push Start | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | — | Available in higher trims |
| Seat Upholstery | — | Fabric |
| Sound System | — | Integrated audio system with steering controls |
| Sunroof | — | Available on select top trims (dual-tone) |
| USB Ports | — | Yes - multiple USB ports |
| Voice Command | — | Smart connectivity available; voice command specifics not explicitly listed |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | — | LED Daytime Running Lights (DRLs) |
| Fog Lamps | — | Yes |
| Headlight | — | Dual LED projector headlamps |
| ORVMs with Turn Indicators | — | Body-colored ORVMs with integrated turn signals |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | — | LED tail lamps |
| Tyre Size | — | 215/60 R16 |
| Tyre Type | — | Tubeless, Radial |
| Wheel Type | — | Steel |
Safety |
||
| ABS | — | Yes — Anti-Lock Braking System. |
| Airbags | — | Dual front + side/curtain airbags (standard 6-airbag setup in higher trims) |
| Brake Assist | — | Yes (paired with ABS/EBD) |
| EBD | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Available on higher trims |
| Rear Parking Sensors | — | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | — | Pearl Arctic WhiteBluish BlackExuberant BlueBrave KhakiSizzling RedMagma GreySplendid SilverMetallic Sizzling Red + Bluish BlackSplendid Silver + Bluish BlackBrave Khaki + Pearl Arctic White |







