Comparing the Mahindra XEV 9S and the Volkswagen Tayron side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra XEV 9S is available at ₹1,899,000, while the Volkswagen Tayron is priced at ₹3,899,000. On the engine front, the Mahindra XEV 9S comes with a N/A (Electric) unit compared to the Volkswagen Tayron's 1498 cc / 1984 cc, producing 282 bhp (RWD) / 394 bhp (AWD) and 148 bhp (1.5L) / 220 bhp (2.0L) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | NMC / LFP Battery (IP67) | — |
| Displacement | N/A (Electric) | 1498 cc / 1984 cc |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) / 4Motion AWD (2.0L) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.5L TSI evo ACT / 2.0L TSI |
| Fuel Tank Capacity | — | 58 Litres |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | 7-Speed DSG |
| Mileage | — | 14.32 kmpl - ARAI |
| Number of Cylinders | — | 4 |
| Power | 282 bhp (RWD) / 394 bhp (AWD) | 148 bhp (1.5L) / 220 bhp (2.0L) |
| Starter | Electric | Push Button Start |
| Torque | 438 Nm (RWD) / 704 Nm (AWD) | 250 Nm (1.5L) / 350 Nm (2.0L) |
| Transmission Type | Automatic (Single-Speed) | Automatic (DSG) |
Electric Vehicle Specs |
||
| Battery Capacity | 79 kWh | — |
| Charging Time | DC Fast: ~20 min (10-80%) | — |
| Fast Charging Support | Yes - 175 kW DC | — |
| Range | 600+ km (est.) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 300 Litres (3rd row up) | 550 Litres |
| Gross Vehicle Weight | 2900 kg | 2250 kg |
| Ground Clearance | 207 mm | 188 mm |
| Kerb Weight | 2300 kg | 1695 kg |
| Length, Width, Height | 4791 mm / 1907 mm / 1770 mm | 4768 mm / 1858 mm / 1662 mm |
| Seating Capacity | 6 / 7 | 7 |
| Wheelbase | 2775 mm | 2791 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
| Cluster | 3x12.3-inch Triple Display | 10.25-inch Digital Cockpit Pro |
| Cruise Control | Yes - ADAS Level 2+ | Yes - Adaptive ACC |
| Electrically Adjustable Seats | Yes | Yes - Front |
| Infotainment System | 12.3-inch + Passenger Display | 12.9-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - 2nd & 3rd Row | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Nappa Leather | Leather (top) / Leatherette |
| Sound System | Harman Kardon 16-Speaker | Harman Kardon 8-Speaker |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Yes - V2L | Yes - USB-A & USB-C |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | LED IQ.Light Matrix Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/45 R20 | 235/50 R19 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 19-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° Area View |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nebula BlueEverest WhiteStealth BlackDesert MystRuby VelvetMidnight Black | Oxy WhiteGrenadilla BlackNightshade BlueUltra VioletDolphin GreyOyster SilverCipressino Green |
| Rating (out of 5) | 4.1 | 4.1 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











