Comparing the Mahindra XEV 9e and the Maruti Suzuki Invicto side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra XEV 9e is available at ₹2,149,000, while the Maruti Suzuki Invicto is priced at ₹2,497,000. On the engine front, the Mahindra XEV 9e comes with a N/A (Electric) unit compared to the Maruti Suzuki Invicto's 1987 cc, producing 282 bhp (RWD) / 394 bhp (AWD) and 150.19bhp@6000rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | NMC / LFP Battery (IP67) | Hybrid battery pack + 12 V auxiliary battery |
| Displacement | N/A (Electric) | 1987 cc |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor (AWD - Dual) | — |
| Fuel Tank Capacity | — | 52 l |
| Fuel Type | Electric | Petrol |
| Gearbox | Single-Speed | e-CVT automatic |
| Mileage | — | 22.16 l |
| Number of Cylinders | — | 4 |
| Power | 282 bhp (RWD) / 394 bhp (AWD) | 150.19bhp@6000rpm |
| Starter | Electric | Electric with Smart Hybrid support |
| Torque | 438 Nm (RWD) / 704 Nm (AWD) | 188Nm@4400-5200rpm |
| Transmission Type | Automatic (Single-Speed) | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 59 kWh / 79 kWh | Hybrid battery |
| Charging Time | DC Fast: ~20 min (10-80%, 175 kW) | — |
| Fast Charging Support | Yes - DC Fast (175 kW) | — |
| Range | 656 km (79 kWh - ARAI) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 663 Litres | 170 l |
| Gross Vehicle Weight | 2750 kg | 2300 kg |
| Ground Clearance | 190 mm | 190 mm |
| Kerb Weight | 2200 kg | 1620 kg |
| Length, Width, Height | 4791 mm / 1907 mm / 1694 mm | Length: ~4765 mm • Width: ~1795 mm • Height: ~1830 mm |
| Seating Capacity | 5 | 7/8 |
| Wheelbase | 2775 mm | 2850 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt + Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual-Zone Automatic Climate Control | Automatic multi-zone AC |
| Cluster | 3x12.3-inch Triple Display Setup | Digital/Analog hybrid display |
| Cruise Control | Yes - ADAS Level 2+ | Yes |
| Electrically Adjustable Seats | Yes - Front | Driver seat |
| Infotainment System | 12.3-inch Central Touchscreen + 12.3-inch Passenger Display | Large touchscreen with smartphone connectivity |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Nappa Leather | Premium fabric / Leatherette (variant-dependent) |
| Sound System | Harman Kardon 16-Speaker (top) | Premium audio with multiple speakers |
| Sunroof | Panoramic Sunroof (large) | Available in higher trims |
| USB Ports | Yes - USB-C + V2L | Multiple (front + rear) |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED |
| Fog Lamps | Yes | LED |
| Headlight | LED Matrix Headlamps | LED Projector |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 245/45 R20 | 215/55 R17 |
| Tyre Type | Radial, Tubeless | Tubeless Radial |
| Wheel Type | 20-inch Alloy Wheels | Alloy wheels standard |
Safety |
||
| ABS | Yes | 6 |
| Airbags | 7 Airbags | — |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nebula BlueEverest WhiteStealth BlackTango RedRuby VelvetDesert MystDeep Forest | Majestic SilverMystic WhiteNexa BlueMagnificient BlackStellar Bronze |
| Rating (out of 5) | 4.3 | — |
| Reviewer Name | Motoautiv Expert | — |











