Comparing the Mahindra XEV 9e and the BMW X5 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra XEV 9e is available at ₹2,149,000, while the BMW X5 is priced at ₹9,999,000. On the engine front, the Mahindra XEV 9e comes with a N/A (Electric) unit compared to the BMW X5's 2998 cc, producing 282 bhp (RWD) / 394 bhp (AWD) and 335 bhp (xDrive40i) / 340 bhp (xDrive30d) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | NMC / LFP Battery (IP67) | — |
| Displacement | N/A (Electric) | 2998 cc |
| Drive Type | RWD / AWD | xDrive AWD |
| Engine Type | Permanent Magnet Synchronous Motor (AWD - Dual) | 3.0L B58 TwinPower Turbo Petrol / 3.0L B57 Diesel |
| Fuel Tank Capacity | — | 83 Litres |
| Fuel Type | Electric | Petrol / Diesel |
| Gearbox | Single-Speed | 8-Speed Steptronic Sport |
| Mileage | — | 12.69 kmpl (Petrol) / 15.23 kmpl (Diesel) - ARAI |
| Number of Cylinders | — | 6 |
| Power | 282 bhp (RWD) / 394 bhp (AWD) | 335 bhp (xDrive40i) / 340 bhp (xDrive30d) |
| Starter | Electric | Push Button Start |
| Torque | 438 Nm (RWD) / 704 Nm (AWD) | 450 Nm (Petrol) / 700 Nm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Automatic (8-Speed Steptronic) |
Electric Vehicle Specs |
||
| Battery Capacity | 59 kWh / 79 kWh | — |
| Charging Time | DC Fast: ~20 min (10-80%, 175 kW) | — |
| Fast Charging Support | Yes - DC Fast (175 kW) | — |
| Range | 656 km (79 kWh - ARAI) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 663 Litres | 645 Litres |
| Gross Vehicle Weight | 2750 kg | 2870 kg |
| Ground Clearance | 190 mm | 213 mm |
| Kerb Weight | 2200 kg | 2210 kg |
| Length, Width, Height | 4791 mm / 1907 mm / 1694 mm | 4922 mm / 2004 mm / 1745 mm |
| Seating Capacity | 5 | 5 / 7 |
| Wheelbase | 2775 mm | 2975 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
| Cluster | 3x12.3-inch Triple Display Setup | 12.3-inch BMW Live Cockpit Pro |
| Cruise Control | Yes - ADAS Level 2+ | Yes - Active Cruise Control with Stop & Go + Steering/Lane Control |
| Electrically Adjustable Seats | Yes - Front | Yes - Front (Memory) + Rear |
| Infotainment System | 12.3-inch Central Touchscreen + 12.3-inch Passenger Display | 12.3-inch BMW iDrive 8 with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Comfort Access |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Nappa Leather | Vernasca Leather / Merino Leather (top) |
| Sound System | Harman Kardon 16-Speaker (top) | Harman Kardon 16-Speaker / Bowers & Wilkins 20-Speaker (top) |
| Sunroof | Panoramic Sunroof (large) | Sky Lounge Panoramic Glass Roof |
| USB Ports | Yes - USB-C + V2L | Yes - USB-A & USB-C |
| Voice Command | Yes | Yes - BMW Intelligent Personal Assistant |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | Laserlight LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Auto Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/45 R20 | 265/50 R19 (front) / 295/45 R19 (rear) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 19-inch / 21-inch M Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 8 Airbags |
| Brake Assist | Yes | Yes - DBC + fading compensation |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - DSC + xDrive + DTC |
| Hill Hold Assist | Yes | Yes - HDC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Nebula BlueEverest WhiteStealth BlackTango RedRuby VelvetDesert MystDeep Forest | Mineral WhiteBlack SapphireCarbon BlackTanzanite BlueSkyscraper GreyBrooklyn Grey |
| Rating (out of 5) | 4.3 | 4.5 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










