Comparing the Mahindra Thar Roxx and the MG M9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar Roxx is available at a price on request, while the MG M9 is priced at ₹6,999,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification |
Mahindra Thar Roxx
|
|
|---|---|---|
Engine & Performance |
||
| Battery | — | 90 kWh Lithium-Ion Battery |
| Displacement | — | N/A (Electric) |
| Drive Type | — | Front-Wheel Drive (FWD) |
| Engine Type | — | Permanent Magnet Synchronous Motor |
| Fuel Type | — | Electric |
| Gearbox | — | Single-Speed |
| Power | — | 272 bhp |
| Starter | — | Electric |
| Torque | — | 380 Nm |
| Transmission Type | — | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 90 kWh |
| Charging Time | — | DC Fast: ~45 min (10-80%) |
| Fast Charging Support | — | Yes |
| Range | — | 450 km (est.) |
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | — | 250 Litres |
| Ground Clearance | — | 165 mm |
| Kerb Weight | — | 2650 kg |
| Length Width Height | — | 5270 mm / 2000 mm / 1840 mm |
| Seating Capacity | — | 6 / 7 |
| Wheelbase | — | 3200 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt & Telescopic |
| Central Locking | — | Yes |
| Climate Control | — | Tri-Zone Climate Control |
| Cluster | — | 12.3-inch Digital Cluster |
| Cruise Control | — | Yes |
| Electrically Adjustable Seats | — | Yes |
| Infotainment System | — | 15.6-inch Touchscreen |
| Keyless Entry | — | Yes |
| Power Adjustable Orvms | — | Yes |
| Power Windows | — | Yes - Power Sliding Doors |
| Push Start | — | Yes |
| Rear Ac Vents | — | Yes |
| Rear Seat Armrest | — | Yes - Ottoman Seats |
| Seat Upholstery | — | Nappa Leather |
| Sound System | — | Premium 12-Speaker |
| Sunroof | — | Panoramic Sunroof |
| Usb Ports | — | Yes |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes |
| Drls | — | LED DRLs |
| Fog Lamps | — | Yes |
| Headlight | — | LED Matrix Headlamps |
| Orvms With Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Tail Lamp Type | — | LED Tail Lamps |
| Tyre Size | — | 245/50 R20 |
| Tyre Type | — | Radial, Tubeless |
| Wheel Type | — | 20-inch Alloy Wheels |
Safety |
||
| Abs | — | Yes |
| Airbags | — | 6 Airbags |
| Brake Assist | — | Yes |
| Ebd | — | Yes |
| Electronic Stability Program Esp | — | Yes |
| Hill Hold Assist | — | Yes |
| Isofix Child Seat Mounts | — | Yes |
| Rear Parking Camera | — | Yes - 360° |
| Rear Parking Sensors | — | Yes |
| Tpms Tyre Pressure Monitoring System | — | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Color Options | — | Pearl Lustre WhiteMetal BlackConcrete Grey |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |





