Comparing the Mahindra Thar and the Maruti Suzuki S-Presso side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar is available at ₹999,000, while the Maruti Suzuki S-Presso is priced at ₹349,900. On the engine front, the Mahindra Thar comes with a 1997 cm3 unit compared to the Maruti Suzuki S-Presso's 998 cc, producing 112kW @ 5000 r/min and 49 kW @5500 rpm respectively. Fuel efficiency stands at 15.2 kmpl for the Mahindra Thar versus Petrol MT – ~24.76 km/l for the Maruti Suzuki S-Presso. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V heavy-duty automotive electrical architecture | 12V Maintenance-Free Battery |
| Displacement | 1997 cm3 | 998 cc |
| Drive Type | RWD/ 4WD | Front-Wheel Drive (FWD) |
| Engine Type | 2.0 L mStallion Turbocharged Gasoline Direct Injection (TGDi) | K10C Advanced Dual Jet, Dual VVT Engine |
| Fuel Tank Capacity | 57 L | 27 litres (Petrol) |
| Fuel Type | Petrol / Diesel | Petrol / CNG |
| Gearbox | 6‑speed (MT/AT) | 5-Speed Manual / 5-Speed AMT |
| Mileage | 15.2 kmpl | Petrol MT – ~24.76 km/l |
| Number of Cylinders | 4 | 3 |
| Power | 112kW @ 5000 r/min | 49 kW @5500 rpm |
| Starter | keyless engine ignition system | Electric Start |
| Torque | 320Nm @ 1500-3000 r/min | 89 Nm (Petrol) / 82 Nm (CNG) |
| Transmission Type | Manual / Automatic | 5 MT/AGS |
Electric Vehicle Specs |
||
| Regenerative Braking | — | VXi+ (O) MT N/A |
Dimensions & Weight |
||
| Boot Space | 257 l | 240 l |
| Gross Vehicle Weight | 2110 kg | 1170 kg |
| Ground Clearance | 226 mm | 180 mm |
| Kerb Weight | 1650 kg | Petrol: 795–835 kg, CNG: 834 - 854 kg |
| Length, Width, Height | 3850 mm, 1820 mm, 1855 mm | 3,565 mm / 1,520 mm / 1,565 mm |
| Seating Capacity | 4 | 5 |
| Wheelbase | 2,450 mm | 2,380 mm |
Comfort & Interior |
||
| Adjustable Steering | Hydraulic Power Steering column with mechanical Tilt adjustment only; telescopic adjustment is omitted | Yes (Tilt) |
| Auto-Dimming IRVM | Manual day/night anti-glare internal rearview mirror adjustment toggle | — |
| Central Locking | Speed-sensing automatic central door-locking logic | Yes |
| Climate Control | Heavy-duty manual air conditioning unit paired with newly introduced rear AC vents | Manual AC |
| Cluster | 4.2-inch colored digital driver's data hub paired with analog dials | Semi-Digital Instrument Cluster |
| Cruise Control | Steering wheel-mounted electronic speed cruise controls | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | Upgraded floating 10.25-inch touchscreen supporting wireless Android Auto and Apple CarPlay profiles | 7-inch Touchscreen (higher variants) |
| Keyless Entry | Smart remote central keyless locking fob | — |
| Power Adjustable ORVMs | Power-adjustable exterior side mirrors standard on higher-spec configurations | Yes( VXi and VXi+(O) |
| Power Windows | Front doors only (switches mounted logically on the center console layout) | Front Power Windows |
| Push Start | No | — |
| Rear AC Vents | Rear AC air ventilation modules to improve back row cooling | — |
| Rear Seat Armrest | No | — |
| Seat Upholstery | Premium, heavy-duty black fabric or washable vinyl upholstery built to repel water and trail dirt | Fabric |
| Sound System | Roof-mounted 4-speaker and 2-tweeter system layout designed to maintain audio clarity during open-top conversion | 2-Speaker Audio System |
| Sunroof | Hard Top | — |
| USB Ports | Dedicated front dashboard fast-charging USB ports | — |
| Voice Command | Smart voice recognition logic built into the center touchscreen module | — |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Dual-tone bumpers featuring scratch-resistant deep charcoal cladding panels for off-road protection | Yes |
| DRLs | Bumper-integrated LED Daytime Running Lights paired with fender-mounted turn indicators | — |
| Fog Lamps | Front bumper-integrated round Halogen fog lights | — |
| Headlight | Classic round Halogen headlamps with an integrated manual leveling switch | Halogen |
| ORVMs with Turn Indicators | No | — |
| Rear Wiper & Defogger | Fully integrated into the glass window section of the rear opening tailgate | — |
| Roof Rails | No | Yes (Design Element) |
| Tail Lamp Type | Full-LED signature rectangular rear tail lamps | Halogen Combination Lamps |
| Tyre Size | 255/65 R18 | 165/70 R14 |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Type | Steel, Alloy | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | Dual Front Airbags |
| Brake Assist | Hydraulic Brake Assist logic | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Standard incline descent control and slope-holding safety lock framework | — |
| ISOFIX Child Seat Mounts | Dedicated anchoring brackets mounted directly into the rear seats | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Bumper-flush sonar proximity sensors | Yes |
| TPMS (Tyre Pressure Monitoring System) | Advanced Tyre Pressure Monitoring System featuring a unique Tyre Direction Monitoring System to display steering wheel orientation | — |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Stealth BlackDeep ForestEverest WhiteTango RedBattleship GreyGalaxy Grey | Solid Fire RedSolid Sizzle OrangePearl Starry BlueMetallic Granite GreyMetallic Silky SilverSolid WhiteBluish Black |







