Comparing the Mahindra Thar and the Hyundai CRETA Electric side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar is available at ₹999,000, while the Hyundai CRETA Electric is priced at ₹1,802,201. Fuel efficiency stands at 15.2 kmpl for the Mahindra Thar versus 510 km / full charge for the Hyundai CRETA Electric. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V heavy-duty automotive electrical architecture | Lithium-ion |
| Displacement | 1997 cm3 | — |
| Drive Type | RWD/ 4WD | FWD |
| Engine Type | 2.0 L mStallion Turbocharged Gasoline Direct Injection (TGDi) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Tank Capacity | 57 L | — |
| Fuel Type | Petrol / Diesel | Electric (Battery) |
| Gearbox | 6‑speed (MT/AT) | — |
| Mileage | 15.2 kmpl | 510 km / full charge |
| Number of Cylinders | 4 | — |
| Power | 112kW @ 5000 r/min | 171 bhp (126 kW) |
| Starter | keyless engine ignition system | — |
| Torque | 320Nm @ 1500-3000 r/min | 255 Nm |
| Transmission Type | Manual / Automatic | Single Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 51.4 kWh |
| Charging Time | — | 4.8 hours (0-100%) |
| Fast Charging Support | — | Yes, via CCS2 charging port with multi-color SOC indicator |
| Range | — | 510 km per full charge |
| Regenerative Braking | — | 4 levels of intensity, adjustable via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 257 l | 433 Litres |
| Gross Vehicle Weight | 2110 kg | — |
| Ground Clearance | 226 mm | 190 mm |
| Kerb Weight | 1650 kg | — |
| Length, Width, Height | 3850 mm, 1820 mm, 1855 mm | 4340 mm / 1790 mm / 1655 mm |
| Seating Capacity | 4 | 5 |
| Wheelbase | 2,450 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Hydraulic Power Steering column with mechanical Tilt adjustment only; telescopic adjustment is omitted | Tilt and Telescopic |
| Auto-Dimming IRVM | Manual day/night anti-glare internal rearview mirror adjustment toggle | Yes |
| Central Locking | Speed-sensing automatic central door-locking logic | Yes |
| Climate Control | Heavy-duty manual air conditioning unit paired with newly introduced rear AC vents | Dual-zone Automatic Temperature Control (DATC) with touch interface |
| Cluster | 4.2-inch colored digital driver's data hub paired with analog dials | 10.25-inch Full Digital Curvilinear twin-screen setup |
| Cruise Control | Steering wheel-mounted electronic speed cruise controls | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | No | Available (8-way Powered Driver Seat) |
| Infotainment System | Upgraded floating 10.25-inch touchscreen supporting wireless Android Auto and Apple CarPlay profiles | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) |
| Keyless Entry | Smart remote central keyless locking fob | Yes |
| Power Adjustable ORVMs | Power-adjustable exterior side mirrors standard on higher-spec configurations | — |
| Power Windows | Front doors only (switches mounted logically on the center console layout) | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) |
| Push Start | No | Yes |
| Rear AC Vents | Rear AC air ventilation modules to improve back row cooling | Yes |
| Rear Seat Armrest | No | Included with dual cup holders |
| Seat Upholstery | Premium, heavy-duty black fabric or washable vinyl upholstery built to repel water and trail dirt | Leatherette |
| Sound System | Roof-mounted 4-speaker and 2-tweeter system layout designed to maintain audio clarity during open-top conversion | Bose Premium 8-speaker system |
| Sunroof | Hard Top | Voice-assisted Panoramic Sunroof |
| USB Ports | Dedicated front dashboard fast-charging USB ports | Available (3 Type-C ports) |
| Voice Command | Smart voice recognition logic built into the center touchscreen module | Available (Bluelink connected) |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Dual-tone bumpers featuring scratch-resistant deep charcoal cladding panels for off-road protection | Yes |
| DRLs | Bumper-integrated LED Daytime Running Lights paired with fender-mounted turn indicators | Horizon LED Daytime Running Lights |
| Fog Lamps | Front bumper-integrated round Halogen fog lights | LED Front Fog Lamps |
| Headlight | Classic round Halogen headlamps with an integrated manual leveling switch | Quad-beam LED Headlamps |
| ORVMs with Turn Indicators | No | Electrically Foldable and Adjustable with integrated LED Turn Indicators |
| Rear Wiper & Defogger | Fully integrated into the glass window section of the rear opening tailgate | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | Full-LED signature rectangular rear tail lamps | Connected LED Tail Lamps with a signature light bar |
| Tyre Size | 255/65 R18 | 215/60 R17 |
| Tyre Type | Radial Tubeless | Low Rolling Resistance (LRR) |
| Wheel Type | Steel, Alloy | Aero alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front airbags | 6 Airbags |
| Brake Assist | Hydraulic Brake Assist logic | Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Standard incline descent control and slope-holding safety lock framework | Yes |
| ISOFIX Child Seat Mounts | Dedicated anchoring brackets mounted directly into the rear seats | Yes |
| Rear Parking Camera | Yes | 360-degree Surround View Camera |
| Rear Parking Sensors | Bumper-flush sonar proximity sensors | Yes |
| TPMS (Tyre Pressure Monitoring System) | Advanced Tyre Pressure Monitoring System featuring a unique Tyre Direction Monitoring System to display steering wheel orientation | Highline |
Other Specifications |
||
| Car Image 1 | — |
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Stealth BlackDeep ForestEverest WhiteTango RedBattleship GreyGalaxy Grey | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte |







