Comparing the Mahindra Thar LX Diesel 4WD HT Automatic and the Maruti Suzuki Eeco side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar LX Diesel 4WD HT Automatic is available at a price on request, while the Maruti Suzuki Eeco is priced at ₹520,900. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V lead-acid battery |
| Displacement | — | 1197 cc |
| Drive Type | — | Rear-wheel drive (RWD) |
| Engine Type | — | K12N |
| Fuel Tank Capacity | — | Petrol: 32 litres CNG: 65 litres |
| Fuel Type | — | Petrol / Petrol + CNG |
| Gearbox | — | 5-speed manual |
| Mileage | — | 19.71 km/l CNG: ~26.78 km/kg |
| Number Of Cylinders | — | 4 |
| Power | — | 52.7 kW @ 6000 rpm |
| Starter | — | Electric start |
| Torque | — | 105.5/3000 |
| Transmission Type | — | Manual |
Dimensions & Weight |
||
| Boot Space | — | 275 l |
| Gross Vehicle Weight | — | 1,510–1,540 kg |
| Ground Clearance | — | 160 mm |
| Kerb Weight | — | 940–1,085 kg |
| Length Width Height | — | 3,675 mm / 1,475 mm / 1,825 mm |
| Seating Capacity | — | 5 - 6( Higher Variant) |
| Wheelbase | — | 2,350 mm |
Comfort & Interior |
||
| Adjustable Steering | — | No |
| Central Locking | — | Yes |
| Climate Control | — | Manual air conditioning (select variants) |
| Cluster | — | Analog instrument cluster with digital MID |
| Infotainment System | — | Basic audio system (select variants) |
| Power Windows | — | Front only (select variants) |
| Rear Seat Armrest | — | No |
| Seat Upholstery | — | Fabric |
| Sound System | — | 2 speakers |
| Sunroof | — | No |
| Usb Ports | — | Yes |
Exterior & Lighting |
||
| Body Colored Bumpers | — | Yes (passenger variants) |
| Headlight | — | Halogen |
| Tail Lamp Type | — | Halogen |
| Tyre Size | — | 155 R13 |
| Tyre Type | — | Tubeless |
| Wheel Type | — | Steel wheels |
Safety |
||
| Abs | — | Yes |
| Airbags | — | 6 airbags |
| Brake Assist | — | Yes |
| Ebd | — | Yes |
| Electronic Stability Program Esp | — | Yes |
| Hill Hold Assist | — | Yes |
| Isofix Child Seat Mounts | — | Yes |
| Rear Parking Sensors | — | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | — | Bluish BlackMetallic Glistening GreySolid WhiteMetallic Brisk BlueMetallic Silky Silver |







