Comparing the Mahindra Thar – Classic 4×4 and the Tata Safari side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar – Classic 4×4 is available at ₹1,150,000, while the Tata Safari is priced at ₹1,329,000. On the engine front, the Mahindra Thar – Classic 4×4 comes with a 1997 cc (Petrol), 2184 cc (Diesel) unit compared to the Tata Safari's 1498 cc, producing 150 bhp (Petrol), 130 bhp (Diesel) and 170 PS @ 5000 rpm respectively. Fuel efficiency stands at 15 kmpl (Petrol), 16 kmpl (Diesel) for the Mahindra Thar – Classic 4×4 versus 16.30 kmpl for the Tata Safari. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V High-Capacity Lead-Acid Battery |
| Displacement | 1997 cc (Petrol), 2184 cc (Diesel) | 1498 cc |
| Drive Type | 4x4 | Front-Wheel Drive (FWD) |
| Engine Type | 2.0L mStallion Turbo Petrol, 2.2L mHawk Diesel | Hyperion 1.5L Turbo GDI Petrol Engine |
| Fuel Tank Capacity | 57 L | 50 l |
| Fuel Type | Petrol / Diesel | Diesel / Petrol |
| Gearbox | 6-speed | 6-Speed Manual/Automatic |
| Mileage | 15 kmpl (Petrol), 16 kmpl (Diesel) | 16.30 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 150 bhp (Petrol), 130 bhp (Diesel) | 170 PS @ 5000 rpm |
| Starter | — | Electric |
| Torque | 300 Nm (Petrol MT), 320 Nm (Petrol AT), 300 Nm (Diesel | 280 Nm @ 1750–3500 rpm |
| Transmission Type | Manual / Automatic | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | — | 420 l |
| Gross Vehicle Weight | — | 2,250 kg |
| Ground Clearance | 226 mm | 205 mm |
| Kerb Weight | 1777 – 1783 kg | 1,750 kg |
| Length, Width, Height | 3985 mm x 1820 mm x 1920 mm | 4668 mm, 1922 mm, 1795 mm |
| Seating Capacity | — | 7 |
| Wheelbase | 2450 mm | 2741 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | No | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Central Locking | Yes | — |
| Climate Control | Manual AC | Dual-Zone Fully Automatic Temperature Control |
| Cluster | Semi-digital | 26.03 cm (10.24-inch) HD Fully Digital Instrument Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | 6-Way Power Adjustable Driver Seat |
| Infotainment System | 7-inch touchscreen | 36.88 cm (14.5-inch) Ultra-Wide HD Touchscreen by Harman with wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All 4 power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | No | Yes |
| Rear AC Vents | No | pillar-mounted AC vents for the 2nd row (built into the left and right B-pillars) and side-wall vents for the 3rd row |
| Rear Seat Armrest | No | Central armrest on 7-seater bench models; individual foldable armrests on 6-seater captain-chair variants |
| Seat Upholstery | Fabric, Leatherette | Available in 6-Seater (Luxury Captain Chairs in the 2nd row) or 7-Seater (Bench seat configuration) layouts |
| Sound System | 4 Speakers + 2 Tweeters | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | No | Voice-assisted Panoramic Sunroof with integrated ambient lighting borders |
| USB Ports | Yes | Multiple fast-charging ports scattered across all three rows |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct cabin controls |
| Wireless Charger | No | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | The muscular front and rear bumpers are completely body-colored |
| DRLs | LED | LED DRLs featuring sequential welcome/goodbye animation signatures |
| Fog Lamps | Yes | Mounted low on the bumper, these high-throw LED front fog lamps integrate specialized Automatic Cornering Lamps logic |
| Headlight | Halogen | Bi-Functional LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | lectrically adjustable, auto-folding side mirrors with integrated LED indicators and logo puddle lamps |
| Rear Wiper & Defogger | Yes | Standard rear windscreen wiper |
| Roof Rails | No | Formally styled, aerodynamic, structural roof rails |
| Tail Lamp Type | LED | LED Tail Lamp signature |
| Tyre Size | 255/65 R18 | 235/65 R17 |
| Tyre Type | All-terrain | Radial Tubeless |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front | 7 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated anchor points built into the rear seats to safely lock child safety seats in place |
| Rear Parking Camera | Yes | 360-Degree HD Surround View Camera System |
| Rear Parking Sensors | Yes | Ultrasonic bumper sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Red Rage, Napoli Black, Aquamarine | Pure GreyFrost WhiteDaytona GreyRoyal BlueCarbon BlackSupernova CopperCosmic Gold#DARKRed #DARK |








