Comparing the Mahindra Thar – Classic 4×4 and the Tata Curvv EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar – Classic 4×4 is available at ₹1,150,000, while the Tata Curvv EV is priced at ₹1,699,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | High-Energy Density Lithium-Iron-Phosphate (LFP) chemistry with liquid cooling protection |
| Displacement | 1997 cc (Petrol), 2184 cc (Diesel) | — |
| Drive Type | 4x4 | Front-Wheel Drive (FWD) |
| Engine Type | 2.0L mStallion Turbo Petrol, 2.2L mHawk Diesel | Permanent Magnet Synchronous Motor |
| Fuel Tank Capacity | 57 L | — |
| Fuel Type | Petrol / Diesel | Electric |
| Gearbox | 6-speed | 1-Speed Single-Stage Spur Gear Reduction Automatic Transmission |
| Mileage | 15 kmpl (Petrol), 16 kmpl (Diesel) | — |
| Number of Cylinders | 4 | — |
| Power | 150 bhp (Petrol), 130 bhp (Diesel) | 123 kW |
| Starter | — | Electronic |
| Torque | 300 Nm (Petrol MT), 320 Nm (Petrol AT), 300 Nm (Diesel | 215 Nm |
| Transmission Type | Manual / Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 55 kWh |
| Charging Time | — | 7.9 hrs (SOC 10% to 100% from 7.2 kW AC fast charger) |
| Fast Charging Support | — | Yes, features a CCS-II port supporting up to 70 kW DC Fast Charging, bringing the battery from 10% to 80% in exactly 40 minutes |
| Range | — | 585 km |
| Regenerative Braking | — | 4-level adjustable multi-mode regenerative braking operated via steering paddles |
Dimensions & Weight |
||
| Boot Space | — | 500 l |
| Gross Vehicle Weight | — | 1960 kg |
| Ground Clearance | 226 mm | 186 mm |
| Kerb Weight | 1777 – 1783 kg | 1531 kg |
| Length, Width, Height | 3985 mm x 1820 mm x 1920 mm | 4310, 1810, 1637 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2450 mm | 2560 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Electric power steering with Tilt adjustment functionality |
| Auto-Dimming IRVM | No | Electrochromic auto-dimming interior rearview mirror |
| Central Locking | Yes | Smart speed-sensing auto-door central lock system |
| Climate Control | Manual AC | Single-zone automatic climate control paired with an integrated Air Purifier system |
| Cluster | Semi-digital | 26.03 cm (10.25-inch) High-Definition Digital Cockpit / Instrument Cluster |
| Cruise Control | Yes | Level 2 ADAS Adaptive Cruise Control (ACC) with Lane Keep Assist and Auto Emergency Braking |
| Electrically Adjustable Seats | No | 6-Way power-adjustable driver’s seat paired with 3-stage front seat ventilation |
| Infotainment System | 7-inch touchscreen | Floating 31.24 cm (12.3-inch) Cinematic Touchscreen by HARMAN with Arcade.ev app integration, plus wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Passive keyless request entry via smart proximity fob sensors |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Comfort-touch power windows across all 4 doors |
| Push Start | No | Engine/Motor Start-Stop cabin button |
| Rear AC Vents | No | Dedicated rear-facing climate conditioning vents |
| Rear Seat Armrest | No | Central fold-out armrest with twin integrated cupholders |
| Seat Upholstery | Fabric, Leatherette | Premium perforated eco-leatherette upholstery |
| Sound System | 4 Speakers + 2 Tweeters | 9-Speaker Premium JBL Cinematic Sound Array with a dedicated subwoofer |
| Sunroof | No | Voice-assisted Panoramic Sunroof styled with boundary mood lighting |
| USB Ports | Yes | Type-A and fast-charging Type-C USB ports mounted front and rear |
| Voice Command | Yes | Multi-lingual smart voice assistant managing sunroof, media, and climate controls |
| Wireless Charger | No | Cooled inductive smartphone wireless charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Bumpers: Dual-tone body-colored bumpers with gloss piano-black lower body cladding |
| DRLs | LED | Horizon-wide connected LED Daytime Running Lamps with welcome and goodbye animations |
| Fog Lamps | Yes | LED front fog lamps equipped with speed-sensitive cornering assistance |
| Headlight | Halogen | All-LED projector headlamp clusters with automatic activation |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and auto-folding side mirrors with integrated LED turn signals |
| Rear Wiper & Defogger | Yes | Integrated rear wiper assembly with a timed heating defogger grid |
| Roof Rails | No | Aerodynamic flush-fit roof rails |
| Tail Lamp Type | LED | Full-width connected sequential LED taillight arrays |
| Tyre Size | 255/65 R18 | 215/60 R17 |
| Tyre Type | All-terrain | Low Rolling Resistance (LRR) Radial Tubeless tyres |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front | 6 Airbags |
| Brake Assist | Yes | Advanced i-VBAC |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated rear outer seat anchor points |
| Rear Parking Camera | Yes | 360-degree high-definition surround-view camera layout with a dynamic blind-view monitor |
| Rear Parking Sensors | Yes | Reverse distance sonar sensors with audible warnings |
| TPMS (Tyre Pressure Monitoring System) | Yes | Real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Red Rage, Napoli Black, Aquamarine | Empowered OxidePure GreyPristine WhiteNitro CrimsonVirtual Sunrise |








