Comparing the Mahindra Thar – Classic 4×4 and the Maruti Suzuki Fronx side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar – Classic 4×4 is available at ₹1,150,000, while the Maruti Suzuki Fronx is priced at ₹684,998. On the engine front, the Mahindra Thar – Classic 4×4 comes with a 1997 cc (Petrol), 2184 cc (Diesel) unit compared to the Maruti Suzuki Fronx's 1197 cc (1.2L), producing 150 bhp (Petrol), 130 bhp (Diesel) and 73.6 kW@5500rpm respectively. Fuel efficiency stands at 15 kmpl (Petrol), 16 kmpl (Diesel) for the Mahindra Thar – Classic 4×4 versus Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg for the Maruti Suzuki Fronx. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V |
| Displacement | 1997 cc (Petrol), 2184 cc (Diesel) | 1197 cc (1.2L) |
| Drive Type | 4x4 | Front Wheel Drive (FWD) |
| Engine Type | 2.0L mStallion Turbo Petrol, 2.2L mHawk Diesel | 1.2 L K-Series (Petrol) |
| Fuel Tank Capacity | 57 L | 37 litres |
| Fuel Type | Petrol / Diesel | Petrol / Petrol+CNG |
| Gearbox | 6-speed | 5-Speed MT, 5-Speed AMT, 6-Speed AT |
| Mileage | 15 kmpl (Petrol), 16 kmpl (Diesel) | Petrol MT: up to 21.79 km/l Petrol AT: up to 22.89 km/l CNG: up to 28.51 km/kg |
| Number of Cylinders | 4 | 4 (1.2L) / 3 (1.0L Turbo) |
| Power | 150 bhp (Petrol), 130 bhp (Diesel) | 73.6 kW@5500rpm |
| Starter | — | Electric |
| Torque | 300 Nm (Petrol MT), 320 Nm (Petrol AT), 300 Nm (Diesel | 147.6@2000 |
| Transmission Type | Manual / Automatic | Manual / Automatic |
Dimensions & Weight |
||
| Boot Space | — | 308 litres |
| Gross Vehicle Weight | — | 1480 kg |
| Ground Clearance | 226 mm | 190 mm |
| Kerb Weight | 1777 – 1783 kg | 965–1060 kg |
| Length, Width, Height | 3985 mm x 1820 mm x 1920 mm | Length: 3995 mm • Width: 1765 mm • Height: 1550 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2450 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Automatic |
| Cluster | Semi-digital | Analog with MID / Digital (variant-wise) |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 7-inch touchscreen | 9-inch SmartPlay Pro+ touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | No | Yes |
| Rear AC Vents | No | — |
| Rear Seat Armrest | No | Yes (select variants) |
| Seat Upholstery | Fabric, Leatherette | Fabric / Premium Fabric / Leatherette (variant-wise) |
| Sound System | 4 Speakers + 2 Tweeters | 6-speaker premium audio |
| Sunroof | No | — |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | Yes | LED (higher variants) |
| Headlight | Halogen | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 255/65 R18 | 195/60 R16 |
| Tyre Type | All-terrain | Tubeless Radial |
| Wheel Type | Alloy | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Red Rage, Napoli Black, Aquamarine | Nexa BlueOpulent RedArctic WhiteEarthen BrownSplendid SilverGrandeur GreyBluish BlackEarthen Brown with Bluish Black RoofSplendid Silver with Bluish Black RoofOpulent Red + Black |








