Comparing the Mahindra Thar – Classic 4×4 and the Hyundai CRETA side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Thar – Classic 4×4 is available at ₹1,150,000, while the Hyundai CRETA is priced at ₹1,110,998. On the engine front, the Mahindra Thar – Classic 4×4 comes with a 1997 cc (Petrol), 2184 cc (Diesel) unit compared to the Hyundai CRETA's 1497 cc, producing 150 bhp (Petrol), 130 bhp (Diesel) and 115 PS @ 6300 rpm respectively. Fuel efficiency stands at 15 kmpl (Petrol), 16 kmpl (Diesel) for the Mahindra Thar – Classic 4×4 versus 17.4 l for the Hyundai CRETA. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1997 cc (Petrol), 2184 cc (Diesel) | 1497 cc |
| Drive Type | 4x4 | FWD (Front Wheel Drive) |
| Engine Type | 2.0L mStallion Turbo Petrol, 2.2L mHawk Diesel | 1.5L MPi Petrol |
| Fuel Tank Capacity | 57 L | 50 L |
| Fuel Type | Petrol / Diesel | Petrol |
| Gearbox | 6-speed | 6-Speed |
| Mileage | 15 kmpl (Petrol), 16 kmpl (Diesel) | 17.4 l |
| Number of Cylinders | 4 | 4 |
| Power | 150 bhp (Petrol), 130 bhp (Diesel) | 115 PS @ 6300 rpm |
| Torque | 300 Nm (Petrol MT), 320 Nm (Petrol AT), 300 Nm (Diesel | 143.8 Nm @ 4500 rpm |
| Transmission Type | Manual / Automatic | 6-Speed MT / IVT |
Dimensions & Weight |
||
| Boot Space | — | 433 L |
| Ground Clearance | 226 mm | 190 mm |
| Kerb Weight | 1777 – 1783 kg | 1230 kg |
| Length, Width, Height | 3985 mm x 1820 mm x 1920 mm | 4330 mm,1790 mm,1635 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2450 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | No | Available with Bluelink and SOS buttons |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Dual Zone Automatic Temperature Control |
| Cluster | Semi-digital | 26.03 cm (10.25") full digital instrument cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | 8-way Power Adjustable Driver Seat |
| Infotainment System | 7-inch touchscreen | 10.25-inch HD Touchscreen with Navigation |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front and Rear |
| Push Start | No | — |
| Rear AC Vents | No | Yes |
| Rear Seat Armrest | No | Available with cup holders |
| Seat Upholstery | Fabric, Leatherette | Fabric (Base/Mid), Leatherette with piping (Top/Knight edition) |
| Sound System | 4 Speakers + 2 Tweeters | Bose Premium 8-speaker system |
| Sunroof | No | Voice-enabled Panoramic Sunroof |
| USB Ports | Yes | Front and Rear Type-C Fast Chargers |
| Voice Command | Yes | Supported (via Bluelink, including sunroof and climate control) |
| Wireless Charger | No | Available with cooling function |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | Horizon LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | Halogen | Quad Beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and foldable with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | LED | Horizon LED Tail Lamps |
| Tyre Size | 255/65 R18 | 205/65 R16 (Base/Mid) | 215/60 R17 (Higher variants) | 215/55 R18 (N Line) |
| Tyre Type | All-terrain | Tubeless, Radial |
| Wheel Type | Alloy | Steel wheels (Base) | Styled Steel (Mid) | Diamond Cut Alloys (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Dual front | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Available with adaptive guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Red Rage, Napoli Black, Aquamarine | Titanium blackTitan grey matteAtlas whiteStarry nightTitanium black matte |








