Comparing the Mahindra Bolero Neo Plus and the Maruti Suzuki Brezza side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Bolero Neo Plus is available at a price on request, while the Maruti Suzuki Brezza is priced at ₹825,898. On the engine front, the Mahindra Bolero Neo Plus comes with a 2184 cc unit compared to the Maruti Suzuki Brezza's 1462 cc, producing 118.35 bhp @ 4000 rpm and 74 kW/100.6 PS @6000 rpm respectively. Fuel efficiency stands at 14 kmpl for the Mahindra Bolero Neo Plus versus 19.89 km/l for the Maruti Suzuki Brezza. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | Standard 12 V automotive battery (mild-hybrid assist). |
| Displacement | 2184 cc | 1462 cc |
| Drive Type | Rear-Wheel Drive | Front-Wheel Drive |
| Engine Type | 2.2 L mHawk diesel | K15C Smart Hybrid (Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid (SHVS) technology) |
| Fuel Tank Capacity | 60 L | 48 litres (petrol) |
| Fuel Type | Diesel | Petrol (with SHVS) and Petrol + CNG (bi-fuel) in S-CNG variants |
| Gearbox | 6-speed manual | Manual and Automatic torque converter options |
| Mileage | 14 kmpl | 19.89 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 118.35 bhp @ 4000 rpm | 74 kW/100.6 PS @6000 rpm |
| Starter | Electric | Conventional starter motor |
| Torque | 280 Nm @ 1800–2800 rpm | 139 Nm @ 4300 rpm (petrol; SHVS) |
| Transmission Type | Manual | 5-speed Manual / 6-speed Torque Converter Automatic. |
Dimensions & Weight |
||
| Boot Space | 696 L | 328 litres |
| Ground Clearance | 180 mm | 198 mm |
| Length Width Height | 4400 × 1795 × 1812 mm | Length: 3995 mm; Width: 1790 mm; Height: ~1685 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2680 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt and telescopic adjustable steering |
| Auto-Dimming IRVM | No | Available on select trims |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Automatic climate control on higher trims |
| Cluster | Digital with MID | Digital/analogue combo cluster |
| Cruise Control | No | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 9″ touchscreen with Bluetooth | Touchscreen system with smartphone integration (Apple CarPlay & Android Auto) |
| Keyless Entry | No | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | All four windows | Yes — front & rear power windows. |
| Push Start | No | Yes |
| Rear AC Vents | No | Yes |
| Rear Seat Armrest | No | Available in higher trims |
| Seat Upholstery | Fabric | Fabric |
| Sound System | 6 speakers | Integrated audio system with steering controls |
| Sunroof | No | Available on select top trims (dual-tone) |
| USB Ports | Yes | Yes - multiple USB ports |
| Voice Command | No | Smart connectivity available; voice command specifics not explicitly listed |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| Drls | Yes | LED Daytime Running Lights (DRLs) |
| Fog Lamps | No | Yes |
| Headlight | Halogen | Dual LED projector headlamps |
| Orvms With Turn Indicators | Yes | Body-colored ORVMs with integrated turn signals |
| Rear Wiper & Defogger | No | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | Bulb | LED tail lamps |
| Tyre Size | 215/70 R16 | 215/60 R16 |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Type | Steel | Steel |
Safety |
||
| Abs | Yes | Yes — Anti-Lock Braking System. |
| Airbags | 2 | Dual front + side/curtain airbags (standard 6-airbag setup in higher trims) |
| Brake Assist | No | Yes (paired with ABS/EBD) |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | No | Yes |
| Rear Parking Camera | No | Available on higher trims |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | No | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Diamond White, Majestic Silver, Napoli Black | Pearl Arctic WhiteBluish BlackExuberant BlueBrave KhakiSizzling RedMagma GreySplendid SilverMetallic Sizzling Red + Bluish BlackSplendid Silver + Bluish BlackBrave Khaki + Pearl Arctic White |








