Comparing the Mahindra Bolero Neo Plus and the Hyundai ALCAZAR side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra Bolero Neo Plus is available at a price on request, while the Hyundai ALCAZAR is priced at ₹1,499,000. On the engine front, the Mahindra Bolero Neo Plus comes with a 2184 cc unit compared to the Hyundai ALCAZAR's 1482 cc, producing 118.35 bhp @ 4000 rpm and 160 PS @ 5500 rpm respectively. Fuel efficiency stands at 14 kmpl for the Mahindra Bolero Neo Plus versus 17.5 kmpl for the Hyundai ALCAZAR. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12 V | 12V Standard |
| Displacement | 2184 cc | 1482 cc |
| Drive Type | Rear-Wheel Drive | Front Wheel Drive (FWD) |
| Engine Type | 2.2 L mHawk diesel | 1.5L Turbo GDi Petrol |
| Fuel Tank Capacity | 60 L | 50 Litres |
| Fuel Type | Diesel | Petrol |
| Gearbox | 6-speed manual | 6-Speed |
| Mileage | 14 kmpl | 17.5 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 118.35 bhp @ 4000 rpm | 160 PS @ 5500 rpm |
| Starter | Electric | Electric |
| Torque | 280 Nm @ 1800–2800 rpm | 253 Nm @ 1500–3500 rpm |
| Transmission Type | Manual | 6-Speed Manual |
Dimensions & Weight |
||
| Boot Space | 696 L | 180 l |
| Ground Clearance | 180 mm | 200 mm |
| Length Width Height | 4400 × 1795 × 1812 mm | 4560 mm, 1800 mm, 1710mm |
| Seating Capacity | — | 6 |
| Wheelbase | 2680 mm | 2760 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | No | Available with Bluelink buttons |
| Central Locking | Yes | Yes |
| Climate Control | Manual AC | Dual Zone Automatic Climate Control |
| Cluster | Digital with MID | 10.25-inch Full Digital Cluster |
| Cruise Control | No | Yes |
| Electrically Adjustable Seats | No | 8-way power driver seat & 6-way power passenger seat |
| Infotainment System | 9″ touchscreen with Bluetooth | 10.25-inch Touchscreen with Navigation & Bluelink |
| Keyless Entry | No | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | All four windows | Front & Rear |
| Push Start | No | — |
| Rear AC Vents | No | Available for 2nd and 3rd row |
| Rear Seat Armrest | No | Yes |
| Seat Upholstery | Fabric | Premium Dual Tone Leatherette |
| Sound System | 6 speakers | Bose Premium 8-speaker system |
| Sunroof | No | Voice-enabled Panoramic Sunroof |
| USB Ports | Yes | Multiple Type-C fast chargers |
| Voice Command | No | Yes |
| Wireless Charger | No | Available for 1st and 2nd row |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard with Silver Skid Plates |
| Drls | Yes | Horizon LED DRLs & Sequential Turn Indicators |
| Fog Lamps | No | LED Fog Lamps |
| Headlight | Halogen | Quad-Beam LED Headlamps |
| Orvms With Turn Indicators | Yes | Electrically Adjustable & Foldable with Puddle Lamps |
| Rear Wiper & Defogger | No | Yes |
| Roof Rails | No | Yes |
| Tail Lamp Type | Bulb | Connected LED Tail Lamps |
| Tyre Size | 215/70 R16 | 215/60 R17 (Mid) / 215/55 R18 (Top) |
| Tyre Type | Tubeless | Tubeless, Radial |
| Wheel Type | Steel | Diamond Cut Alloys |
Safety |
||
| Abs | Yes | Yes |
| Airbags | 2 | 6 Airbags |
| Brake Assist | No | Yes |
| Ebd | Yes | Yes |
| Electronic Stability Program Esp | No | Yes |
| Hill Hold Assist | Yes | Yes |
| Isofix Child Seat Mounts | No | Yes |
| Rear Parking Camera | No | 360-degree Surround View Monitor |
| Rear Parking Sensors | Yes | Yes |
| Tpms Tyre Pressure Monitoring System | No | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Diamond White, Majestic Silver, Napoli Black | Titan Black MatteTitan BlackStarry NightAtlas White |








