Comparing the Mahindra BE 6 and the Tata Punch EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra BE 6 is available at a price on request, while the Tata Punch EV is priced at ₹969,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Lithium-ion Blade (BYD) – 59 kWh or 79 kWh | High-Energy Density Lithium-Iron-Phosphate (LFP) chemistry with IP67 liquid-cooled protection |
| Drive Type | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent-Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | — | Electric |
| Gearbox | Single-speed | 1-Speed Single-Stage Reduction Gearbox |
| Power | 59 kWh battery 231 hp, 79 kWh battery 282–286 hp | 95 kW |
| Starter | Push Start Button | Electronic |
| Torque | 380 Nm | 154 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 59 kWh or 79 kWh | 40 kWh |
| Charging Time | AC: 7.2 kW ~8 h; 11.2 kW ~6 h (59 kWh); DC fast (140–180 kW): 20 min (20–80%) | 5.3 Hrs (SOC 10% to 100% from 7.2 kW AC Fast Charger) |
| Fast Charging Support | Yes | CCS-II charging standard interface ports. Does not support high-output V2L/V2V bi-directional architecture |
| Range | 535–557 km (59 kWh), 682 km (79 kWh) | 468 km |
| Regenerative Braking | 4-level regen, single-pedal | 4-Level adjustable multi-mode regenerative braking operated via steering wheel-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 455 L | 366 l |
| Gross Vehicle Weight | — | 1650 kg |
| Ground Clearance | 207 mm | 195 mm |
| Kerb Weight | 1,907 kg | 1200 kg |
| Length, Width, Height | 4,371 × 1,907 × 1,627 mm | 3880,1742, 1622 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2,775 mm | 2445 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic electric power steering | Electric power-assisted steering wheel with manual Tilt adjustment |
| Auto-Dimming IRVM | Yes | Electrochromic auto-dimming interior rearview mirror on premium specs |
| Central Locking | Yes | Remote central door locking with speed-sensing auto locks |
| Climate Control | Automatic climate control | Fully Automatic Temperature Control (FATC) with integrated Air Purifier and AQI display |
| Cluster | Twin 12.3″ digital screens | 26.03 cm (10.25-inch) High-Definition Digital Cockpit / Instrument Cluster on premium trims |
| Cruise Control | Yes | Steering-mounted cruise control setup |
| Electrically Adjustable Seats | No | Height-adjustable driver seat paired with multi-stage front row (driver and co-passenger) seat ventilation |
| Infotainment System | Twin 12.3″ info + touchscreen with MAIA, Snapdragon, Android Auto/Apple CarPlay | 26.03 cm (10.25-inch) High-Definition Touchscreen by HARMAN operating with Arcade.ev app suite, wireless Android Auto, and Apple CarPlay |
| Keyless Entry | Yes | Smart proximity fob keyless vehicle access |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & rear | Electric toggle power windows standard front and rear with driver-side one-shot operation |
| Push Start | Yes | Proximity cockpit Engine/Motor Start-Stop control button |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Central fold-out armrest built with dual beverage holders |
| Seat Upholstery | — | Premium full fabric on entry models; premium perforated eco-leatherette on top trims |
| Sound System | Up to 16‑speaker Harman Kardon Dolby Atmos | 4 Speakers and 2 Tweeters multi-channel premium sound setup |
| Sunroof | Panoramic glass roof | Voice-assisted Electric Sunroof with single-pane toggle control |
| USB Ports | Front & rear USB ports | High-output Type-A alongside dual 65W Type-C fast-charging ports |
| Voice Command | Yes | Multi-lingual voice assistant platform supporting "Hey Tata", Alexa, Siri, and Google Assistant |
| Wireless Charger | Yes | Integrated inductive smartphone wireless charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Rugged dual-tone body-colored bumpers with 360-degree lower plastic cladding |
| DRLs | LED DRLs | Smart digital connected LED Daytime Running Lamps with welcome and goodbye animations |
| Fog Lamps | Yes | Front LED fog lamps equipped with speed-sensitive cornering activation |
| Headlight | Auto LED | LED projector automatic headlamps with rain-sensing capabilities |
| ORVMs with Turn Indicators | Yes | Electrically adjustable and auto-folding side mirrors with sequential LED indicators |
| Rear Wiper & Defogger | Yes | Integrated rear wash wiper with a heating defogger grid |
| Roof Rails | Yes | Functional structural roof rails |
| Tail Lamp Type | Full LED | Digital Infinity Glow end-to-end connected LED taillight arrays |
| Tyre Size | 245/55 R19 | 195/60 R16 |
| Tyre Type | Tubeless radial | Radial Tubeless |
| Wheel Type | Alloy | Alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 | 6 Airbags |
| Brake Assist | Yes | Intelligent electronic emergency braking assistance |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Advanced Electronic Stability Control platform with Corner Stability Control and Brake Disc Wiping |
| Hill Hold Assist | Yes | Active Hill Start Assist + Hill Descent Control |
| ISOFIX Child Seat Mounts | Yes | Dedicated structural anchoring points for rear outer safety seats |
| Rear Parking Camera | Yes | 360-degree high-definition surround-view camera matrix with a dynamic blind-spot view monitor |
| Rear Parking Sensors | Yes | Sonar-guided reverse proximity distance sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Real-time intelligent Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Desert Myst, Desert Myst Satin, Everest White, Everest White Satin, Firestorm Orange, Tango Red, Deep Forest, Stealth Black. | Fearless YellowGrey OxideCaramelSupernova CopperBengal RougePure GreyPristine White |








