Comparing the Mahindra BE 6 and the Mahindra XUV400 EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra BE 6 is available at a price on request, while the Mahindra XUV400 EV is priced at ₹1,548,997. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Lithium-ion Blade (BYD) – 59 kWh or 79 kWh | Lithium-ion |
| Drive Type | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent-Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | — | Electric |
| Gearbox | Single-speed | Single-speed shift-by-wire automatic transmission |
| Power | 59 kWh battery 231 hp, 79 kWh battery 282–286 hp | 110 kW |
| Starter | Push Start Button | Electronic keyless engine start-stop push button |
| Torque | 380 Nm | 310 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 59 kWh or 79 kWh | 34.5 kWh (EC Pro), 39.4 kWh (EL Pro) |
| Charging Time | AC: 7.2 kW ~8 h; 11.2 kW ~6 h (59 kWh); DC fast (140–180 kW): 20 min (20–80%) | 0–80% in 50 mins (50 kw DC) |
| Fast Charging Support | Yes | Yes, CCS2 |
| Range | 535–557 km (59 kWh), 682 km (79 kWh) | 375 km (EC Pro), 456 km (EL Pro) |
| Regenerative Braking | 4-level regen, single-pedal | Yes, features adjustable kinetic energy regeneration, including an "L" mode designed for single-pedal urban driving |
Dimensions & Weight |
||
| Boot Space | 455 L | 378 Litres |
| Gross Vehicle Weight | — | 1840 kg |
| Ground Clearance | 207 mm | 180 mm |
| Kerb Weight | 1,907 kg | 1400 kg |
| Length, Width, Height | 4,371 × 1,907 × 1,627 mm | 4,200 mm × 1,821 mm × 1,634 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2,775 mm | 2,600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic electric power steering | Electronic Power Steering column with multi-mode settings |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror module |
| Central Locking | Yes | Speed-sensing automatic central door-locking logic |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control (FATC) complemented by dedicated rear air vents |
| Cluster | Twin 12.3″ digital screens | 26.04 cm (10.25-inch) fully digital driver instrument cluster with live navigation data feed options |
| Cruise Control | Yes | Standard wheel-mounted speed cruise controls |
| Electrically Adjustable Seats | No | No |
| Infotainment System | Twin 12.3″ info + touchscreen with MAIA, Snapdragon, Android Auto/Apple CarPlay | 26.04 cm (10.25-inch) touch-sensitive display featuring wireless Android Auto and Apple CarPlay smartphone integration |
| Keyless Entry | Yes | Proximity passive smart-key keyless cabin entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & rear | One-touch express power windows across all four doors |
| Push Start | Yes | smart passive keyless push-button engine start-stop toggle |
| Rear AC Vents | Yes | Standard rear cabin climate modules on updated Pro versions |
| Rear Seat Armrest | Yes | Foldable rear bench armrest housing dual integrated cup-holders |
| Seat Upholstery | — | Plush natural-grain perforated leatherette seating wrapped with copper decorative stitching on high-end models |
| Sound System | Up to 16‑speaker Harman Kardon Dolby Atmos | 6-Speaker sound arrangement (4 speakers and 2 high-frequency tweeters) |
| Sunroof | Panoramic glass roof | Electrically adjustable anti-pinch single-pane glass sunroof |
| USB Ports | Front & rear USB ports | Dedicated high-output front and rear USB fast-charging portals |
| Voice Command | Yes | Smart voice interaction network managed via the Adrenox OS app |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Aerodynamic body-colored dual-tone bumpers featuring dedicated dark cladding |
| DRLs | LED DRLs | Integrated stylized LED Daytime Running Lights detailed with copper accents |
| Fog Lamps | Yes | Front bumper fog lights |
| Headlight | Auto LED | High-beam automatic projector headlamps featuring integrated guide-me-home logic |
| ORVMs with Turn Indicators | Yes | Electrically power-adjustable and auto-folding exterior mirrors housing integrated side blinkers |
| Rear Wiper & Defogger | Yes | Tailgate wash-wipe layout accompanied by an electric demister matrix |
| Roof Rails | Yes | Sports utility black roof rails |
| Tail Lamp Type | Full LED | Rear signature LED tail lamp design featuring structural copper badge integration |
| Tyre Size | 245/55 R19 | 205/65 R16 |
| Tyre Type | Tubeless radial | Tubeless Radial |
| Wheel Type | Alloy | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 | 6 Airbags |
| Brake Assist | Yes | Active electronic sudden panic-braking force assistance |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Automatic hill incline starting brake assist control |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row safety anchoring frames |
| Rear Parking Camera | Yes | Wide-angle rearview parking camera is factory-fitted |
| Rear Parking Sensors | Yes | Sonar-guided rear parking sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Digital live Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Desert Myst, Desert Myst Satin, Everest White, Everest White Satin, Firestorm Orange, Tango Red, Deep Forest, Stealth Black. | Arctic BlueEverest WhiteGalaxy GreyNapoli BlackInfinity BlueNebula Blue |






