Comparing the Mahindra BE 6 and the Mahindra Marazzo side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Mahindra BE 6 is available at a price on request, while the Mahindra Marazzo is priced at ₹1,406,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | Lithium-ion Blade (BYD) – 59 kWh or 79 kWh | 12V Lead-Acid Heavy Duty Battery |
| Displacement | — | 1497 cc |
| Drive Type | Rear-Wheel Drive (RWD) | Front-Wheel Drive |
| Engine Type | Permanent-Magnet Synchronous Motor | D15 1.5L Turbocharged Diesel Engine |
| Fuel Tank Capacity | — | 45 L |
| Fuel Type | — | Diesel |
| Gearbox | Single-speed | 6-Speed Manual Gearbox |
| Mileage | — | 17.3 kmpl |
| Number of Cylinders | — | 4 |
| Power | 59 kWh battery 231 hp, 79 kWh battery 282–286 hp | 120.96 bhp @ 3500 rpm |
| Starter | Push Start Button | Electric |
| Torque | 380 Nm | 300 Nm @ 1750–2500 rpm |
| Transmission Type | Automatic | Manual |
Electric Vehicle Specs |
||
| Battery Capacity | 59 kWh or 79 kWh | — |
| Charging Time | AC: 7.2 kW ~8 h; 11.2 kW ~6 h (59 kWh); DC fast (140–180 kW): 20 min (20–80%) | — |
| Fast Charging Support | Yes | — |
| Range | 535–557 km (59 kWh), 682 km (79 kWh) | — |
| Regenerative Braking | 4-level regen, single-pedal | — |
Dimensions & Weight |
||
| Boot Space | 455 L | 190 L |
| Gross Vehicle Weight | — | 2230 kg |
| Ground Clearance | 207 mm | 200 mm |
| Kerb Weight | 1,907 kg | 1650 kg |
| Length, Width, Height | 4,371 × 1,907 × 1,627 mm | 4585 × 1866 × 1774 mm |
| Seating Capacity | — | 8 |
| Wheelbase | 2,775 mm | 2760 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & telescopic electric power steering | Power steering with Tilt-adjustable column |
| Auto-Dimming IRVM | Yes | No |
| Central Locking | Yes | Speed-sensing automatic lock module |
| Climate Control | Automatic climate control | Automatic Climate Control system |
| Cluster | Twin 12.3″ digital screens | Semi-Digital Cluster with a 4.2-inch Multi-Information Display |
| Cruise Control | Yes | Steering-integrated button toggles |
| Electrically Adjustable Seats | No | No |
| Infotainment System | Twin 12.3″ info + touchscreen with MAIA, Snapdragon, Android Auto/Apple CarPlay | 7-inch Touchscreen Infotainment Display system |
| Keyless Entry | Yes | Remote operating key entry standard on higher packs |
| Power Adjustable ORVMs | Yes | Electrically adjustable mirror orientation |
| Power Windows | Front & rear | Yes |
| Push Start | Yes | No |
| Rear AC Vents | Yes | Roof-mounted uniform surround cooling vents |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | — | Premium Fabric Upholstery |
| Sound System | Up to 16‑speaker Harman Kardon Dolby Atmos | 4-Speaker audio system setup |
| Sunroof | Panoramic glass roof | No |
| USB Ports | Front & rear USB ports | Designated slots for both Front & Rear occupants |
| Voice Command | Yes | Basic phone and media audio inputs supported |
| Wireless Charger | Yes | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Front and rear bumpers match vehicle shades |
| DRLs | LED DRLs | Yes |
| Fog Lamps | Yes | Front & Rear with integrated Cornering Lamps capability |
| Headlight | Auto LED | Dual-chamber Twin-barrel Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Outside mirrors feature integrated turn warning units |
| Rear Wiper & Defogger | Yes | Integrated on the rear windshield |
| Roof Rails | Yes | No |
| Tail Lamp Type | Full LED | Large stacked combination Halogen Tail Lamps |
| Tyre Size | 245/55 R19 | 215/65 R16 |
| Tyre Type | Tubeless radial | Tubeless Radial |
| Wheel Type | Alloy | Alloy / Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 | 2 Airbags |
| Brake Assist | Yes | No |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Standard anchor points located on the second row |
| Rear Parking Camera | Yes | Reverse camera with active guidance lines |
| Rear Parking Sensors | Yes | Standard rear parking safety sonar |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Desert Myst, Desert Myst Satin, Everest White, Everest White Satin, Firestorm Orange, Tango Red, Deep Forest, Stealth Black. | Iceberg WhiteShimmering SilverOceanic BlackAqua Marine |








