Comparing the Kia EV9 and the Tata Tigor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia EV9 is available at ₹13,000,000, while the Tata Tigor is priced at ₹554,990. On the engine front, the Kia EV9 comes with a N/A (Electric) unit compared to the Tata Tigor's 1199 cc, producing 379 bhp (RWD) / 514 bhp (AWD) and 86 PS (85 bhp) @ 6000 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 99.8 kWh Lithium-Ion NCM Battery (IP67) | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | N/A (Electric) | 1199 cc |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor | 1.2-litre Revotron |
| Fuel Tank Capacity | — | 35 l |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | Single-Speed Reduction Gearbox | 5-Speed Manual/AMT |
| Mileage | — | 19.60 kmpl |
| Number of Cylinders | — | 3 |
| Power | 379 bhp (RWD) / 514 bhp (AWD) | 86 PS (85 bhp) @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 700 Nm (AWD) | 113 Nm @ 3300 rpm |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic (AMT) |
Electric Vehicle Specs |
||
| Battery Capacity | 99.8 kWh | — |
| Charging Time | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours | — |
| Fast Charging Support | Yes - 800V Ultra-Fast (350 kW compatible) | — |
| Range | 600+ km (WLTP RWD) | — |
| Regenerative Braking | Yes - i-Pedal + Paddle-Shift Regen | — |
Dimensions & Weight |
||
| Boot Space | 333 Litres (all rows up) + 90 L frunk | 419 l |
| Gross Vehicle Weight | 3200 kg | 1392 |
| Ground Clearance | 185 mm | 170 mm |
| Kerb Weight | 2600 kg (AWD) | 992 kg |
| Length, Width, Height | 5010 mm / 1980 mm / 1755 mm | 3995 mm, 1677 mm, 1532 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3100 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Electric Power Steering with Tilt adjustment |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Remote central locking with flip-key operation |
| Climate Control | Tri-Zone Automatic Climate Control | Fully Automatic Temperature Control (FATC) |
| Cluster | 12.3-inch Full Digital Instrument Display | Fully digital instrument cluster with inverted segment LED readout |
| Cruise Control | Yes - Highway Driving Pilot (Level 2 ADAS) | Yes |
| Electrically Adjustable Seats | Yes - Front + 2nd Row | — |
| Infotainment System | 12.3-inch + 5-inch Climate Control Screen | 26.03 cm Touchscreen Infotainment by Harman |
| Keyless Entry | Yes | Smart key proximity entry with Engine |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front and Rear power windows with driver-side auto-down toggle |
| Push Start | Yes | Start/Stop button |
| Rear AC Vents | Yes - Individual Rear Controls | — |
| Rear Seat Armrest | Yes - 2nd Row Relaxation Seats | Yes |
| Seat Upholstery | Leather / Nappa Leather (top) | Premium fabric or premium dual-tone sonic leatherette |
| Sound System | Meridian 14-Speaker Premium Audio | Premium 8-Speaker Harman Audio System |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes - USB-C throughout + V2L | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Integrated LED Daytime Running Lights |
| Fog Lamps | Yes | Front Halogen Fog Lamps |
| Headlight | Digital Pattern Projection LED Headlamps | Automatic Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Power adjustable, electrically auto-folding side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Rear Windscreen Defogger equipped (Rear wiper absent due to sedan trunk profile) |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 285/45 R21 | 175/65 R14 (Mid trims) | 175/60 R15 (Top Trims) |
| Tyre Type | Radial, Tubeless | Radial Tubeless Tyres |
| Wheel Type | 21-inch Alloy Wheels | 15-inch Sonic Dual-tone Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 2 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDIM | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray | Daytona GreyPristine WhiteArizona BlueSupernova CopperMeteor Bronze |
| Rating (out of 5) | 3.7 | — |
| Reviewer Name | Motoautiv Expert | — |










