Comparing the Kia EV9 and the Tata Tigor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia EV9 is available at ₹13,000,000, while the Tata Tigor is priced at ₹600,000. On the engine front, the Kia EV9 comes with a N/A (Electric) unit compared to the Tata Tigor's 1199 cc, producing 379 bhp (RWD) / 514 bhp (AWD) and Petrol – ~84.5 bhp @ 6000 rpm; CNG – ~72.4 bhp @ 6000 rpm respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 99.8 kWh Lithium-Ion NCM Battery (IP67) | — |
| Displacement | N/A (Electric) | 1199 cc |
| Drive Type | RWD / AWD | Front-wheel drive |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor | 1.2 L Revotron |
| Fuel Tank Capacity | — | 35 L |
| Fuel Type | Electric | Petrol / i-CNG |
| Gearbox | Single-Speed Reduction Gearbox | : 5-speed manual or AMT |
| Mileage | — | 19.2–19.6 kmpl; CNG 26.4–28 km/kg |
| Number of Cylinders | — | 3 |
| Power | 379 bhp (RWD) / 514 bhp (AWD) | Petrol – ~84.5 bhp @ 6000 rpm; CNG – ~72.4 bhp @ 6000 rpm |
| Starter | Electric | Key-start |
| Torque | 700 Nm (AWD) | Petrol – ~113 Nm @ 3300 rpm; CNG – ~95 Nm @ 3500 rpm |
| Transmission Type | Automatic (Single-Speed) | Manual / 5-speed AMT |
Electric Vehicle Specs |
||
| Battery Capacity | 99.8 kWh | — |
| Charging Time | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours | — |
| Fast Charging Support | Yes - 800V Ultra-Fast (350 kW compatible) | — |
| Range | 600+ km (WLTP RWD) | — |
| Regenerative Braking | Yes - i-Pedal + Paddle-Shift Regen | — |
Dimensions & Weight |
||
| Boot Space | 333 Litres (all rows up) + 90 L frunk | 419 L |
| Gross Vehicle Weight | 3200 kg | — |
| Ground Clearance | 185 mm | 165–170 mm |
| Kerb Weight | 2600 kg (AWD) | 1003 kg |
| Length, Width, Height | 5010 mm / 1980 mm / 1755 mm | 3995 mm × 1677 mm × 1532 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3100 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt only |
| Auto-Dimming IRVM | Yes | No |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic climate control in higher trims |
| Cluster | 12.3-inch Full Digital Instrument Display | Semi-digital / Analog with MID |
| Cruise Control | Yes - Highway Driving Pilot (Level 2 ADAS) | No |
| Electrically Adjustable Seats | Yes - Front + 2nd Row | No |
| Infotainment System | 12.3-inch + 5-inch Climate Control Screen | 10.25-inch touchscreen infotainment with Android Auto / Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Individual Rear Controls | No |
| Rear Seat Armrest | Yes - 2nd Row Relaxation Seats | Yes |
| Seat Upholstery | Leather / Nappa Leather (top) | Fabric |
| Sound System | Meridian 14-Speaker Premium Audio | 6-speaker system |
| Sunroof | Panoramic Sunroof | No |
| USB Ports | Yes - USB-C throughout + V2L | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Yes |
| Fog Lamps | Yes | Yes |
| Headlight | Digital Pattern Projection LED Headlamps | LED DRLs with halogen |
| ORVMs with Turn Indicators | Yes - Power Folding | Electrically adjustable with indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | No |
| Tail Lamp Type | LED Tail Lamps | LED elements |
| Tyre Size | 285/45 R21 | 175/65 R14 |
| Tyre Type | Radial, Tubeless | Tubeless |
| Wheel Type | 21-inch Alloy Wheels | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | Dual front airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDIM | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Car Image 3 |
|
— |
| Color Options | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray | Meteor Bronze, Supernova Copper, Daytona Grey, Arizona Blue, Pristine White |
| Rating (out of 5) | 3.7 | — |
| Reviewer Name | Motoautiv Expert | — |








