Comparing the Kia EV9 and the MG Hector side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia EV9 is available at ₹13,000,000, while the MG Hector is priced at ₹1,464,000. On the engine front, the Kia EV9 comes with a N/A (Electric) unit compared to the MG Hector's 1451 cc (Petrol) / 1956 cc (Diesel), producing 379 bhp (RWD) / 514 bhp (AWD) and 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 99.8 kWh Lithium-Ion NCM Battery (IP67) | — |
| Displacement | N/A (Electric) | 1451 cc (Petrol) / 1956 cc (Diesel) |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor | 1.5L Turbo Petrol / 2.0L Diesel / 1.5L Turbo Petrol CNG |
| Fuel Tank Capacity | — | 50 Litres |
| Fuel Type | Electric | Petrol / Diesel / CNG |
| Gearbox | Single-Speed Reduction Gearbox | 6-Speed MT / 6-Speed AT / 7-Speed DCT |
| Mileage | — | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI |
| Number of Cylinders | — | 4 |
| Power | 379 bhp (RWD) / 514 bhp (AWD) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Starter | Electric | Push Button Start |
| Torque | 700 Nm (AWD) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1500-2500 rpm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic / DCT |
Electric Vehicle Specs |
||
| Battery Capacity | 99.8 kWh | — |
| Charging Time | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours | — |
| Fast Charging Support | Yes - 800V Ultra-Fast (350 kW compatible) | — |
| Range | 600+ km (WLTP RWD) | — |
| Regenerative Braking | Yes - i-Pedal + Paddle-Shift Regen | — |
Dimensions & Weight |
||
| Boot Space | 333 Litres (all rows up) + 90 L frunk | 587 Litres |
| Gross Vehicle Weight | 3200 kg | 2100 kg |
| Ground Clearance | 185 mm | 192 mm |
| Kerb Weight | 2600 kg (AWD) | 1584 kg (Diesel) |
| Length, Width, Height | 5010 mm / 1980 mm / 1755 mm | 4720 mm / 1835 mm / 1760 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3100 mm | 2750 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Climate Control |
| Cluster | 12.3-inch Full Digital Instrument Display | 10.25-inch Digital Cluster |
| Cruise Control | Yes - Highway Driving Pilot (Level 2 ADAS) | Yes |
| Electrically Adjustable Seats | Yes - Front + 2nd Row | — |
| Infotainment System | 12.3-inch + 5-inch Climate Control Screen | 14-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Individual Rear Controls | Yes |
| Rear Seat Armrest | Yes - 2nd Row Relaxation Seats | Yes |
| Seat Upholstery | Leather / Nappa Leather (top) | Leatherette (top) / Fabric |
| Sound System | Meridian 14-Speaker Premium Audio | Infinity Sound System - 6 Speakers |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof (top variants) |
| USB Ports | Yes - USB-C throughout + V2L | Yes |
| Voice Command | Yes | Yes - Hey MG |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | Digital Pattern Projection LED Headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 285/45 R21 | 215/65 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 21-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDIM | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes - 360° Camera |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue |
| Rating (out of 5) | 3.7 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











