Comparing the Kia EV9 and the Mercedes-Benz C-Class side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia EV9 is available at ₹13,000,000, while the Mercedes-Benz C-Class is priced at ₹6,199,000. On the engine front, the Kia EV9 comes with a N/A (Electric) unit compared to the Mercedes-Benz C-Class's 1496 cc (Petrol) / 1993 cc (Diesel), producing 379 bhp (RWD) / 514 bhp (AWD) and 201 bhp (Petrol) / 194 bhp (Diesel) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 99.8 kWh Lithium-Ion NCM Battery (IP67) | — |
| Displacement | N/A (Electric) | 1496 cc (Petrol) / 1993 cc (Diesel) |
| Drive Type | RWD / AWD | Rear-Wheel Drive (RWD) |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor | 1.5L M254 EQ Boost Mild Hybrid Petrol / 2.0L Diesel OM654 |
| Fuel Tank Capacity | — | 66 Litres |
| Fuel Type | Electric | Petrol / Diesel (Mild Hybrid) |
| Gearbox | Single-Speed Reduction Gearbox | 9-Speed 9G-TRONIC Automatic |
| Mileage | — | 16.14 kmpl - ARAI |
| Number of Cylinders | — | 4 |
| Power | 379 bhp (RWD) / 514 bhp (AWD) | 201 bhp (Petrol) / 194 bhp (Diesel) |
| Starter | Electric | Push Button Start |
| Torque | 700 Nm (AWD) | 300 Nm (Petrol) / 440 Nm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Automatic (9G-TRONIC) |
Electric Vehicle Specs |
||
| Battery Capacity | 99.8 kWh | — |
| Charging Time | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours | — |
| Fast Charging Support | Yes - 800V Ultra-Fast (350 kW compatible) | — |
| Range | 600+ km (WLTP RWD) | — |
| Regenerative Braking | Yes - i-Pedal + Paddle-Shift Regen | — |
Dimensions & Weight |
||
| Boot Space | 333 Litres (all rows up) + 90 L frunk | 455 Litres |
| Gross Vehicle Weight | 3200 kg | 2135 kg |
| Ground Clearance | 185 mm | 112 mm |
| Kerb Weight | 2600 kg (AWD) | 1635 kg |
| Length, Width, Height | 5010 mm / 1980 mm / 1755 mm | 4751 mm / 1820 mm / 1438 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3100 mm | 2865 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Cluster | 12.3-inch Full Digital Instrument Display | 12.3-inch MBUX Digital Instrument Display |
| Cruise Control | Yes - Highway Driving Pilot (Level 2 ADAS) | Yes - DISTRONIC Active Distance |
| Electrically Adjustable Seats | Yes - Front + 2nd Row | Yes - Front (8-way) |
| Infotainment System | 12.3-inch + 5-inch Climate Control Screen | 11.9-inch Vertical MBUX Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - KEYLESS-GO |
| Power Adjustable ORVMs | Yes | Yes - Auto Folding |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Individual Rear Controls | Yes |
| Rear Seat Armrest | Yes - 2nd Row Relaxation Seats | Yes |
| Seat Upholstery | Leather / Nappa Leather (top) | MB-Tex / Nappa Leather (AMG Line) |
| Sound System | Meridian 14-Speaker Premium Audio | Burmester 15-Speaker (top) / 9-Speaker |
| Sunroof | Panoramic Sunroof | Panoramic Glass Sliding Sunroof |
| USB Ports | Yes - USB-C throughout + V2L | Yes - USB-C |
| Voice Command | Yes | Yes - Hey Mercedes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Not Available (Integrated) |
| Headlight | Digital Pattern Projection LED Headlamps | LED High Performance Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Defogger Only |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 285/45 R21 | 225/50 R18 (front) / 245/45 R18 (rear) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 21-inch Alloy Wheels | 18-inch AMG Multi-Spoke Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 7 Airbags |
| Brake Assist | Yes | Yes - BAS Plus |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDIM | Yes - ESP with EBP |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes - 360° Camera System |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray | Opalite WhiteObsidian BlackSelenite SilverSodalite BlueHigh-Tech Silver |
| Rating (out of 5) | 3.7 | 4.3 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










