Comparing the Kia EV9 and the Kia Sonet side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia EV9 is available at ₹13,000,000, while the Kia Sonet is priced at ₹884,000. On the engine front, the Kia EV9 comes with a N/A (Electric) unit compared to the Kia Sonet's 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel), producing 379 bhp (RWD) / 514 bhp (AWD) and 82 bhp @ 6000 rpm (NA) / 118 bhp @ 6000 rpm (Turbo) / 99 bhp @ 4000 rpm (Diesel) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 99.8 kWh Lithium-Ion NCM Battery (IP67) | — |
| Displacement | N/A (Electric) | 1197 cc (NA) / 998 cc (Turbo) / 1493 cc (Diesel) |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor | Smartstream G1.2 NA / G1.0 Turbo / U2 1.5 CRDi Diesel |
| Fuel Tank Capacity | — | 45 Litres |
| Fuel Type | Electric | Petrol / Diesel / CNG |
| Gearbox | Single-Speed Reduction Gearbox | 5-Speed MT / 6-Speed iMT / 6-Speed AT / 7-Speed DCT |
| Mileage | — | 19.35 kmpl (Petrol Turbo DCT) / 24.22 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | — | 3 (Turbo) / 4 (NA & Diesel) |
| Power | 379 bhp (RWD) / 514 bhp (AWD) | 82 bhp @ 6000 rpm (NA) / 118 bhp @ 6000 rpm (Turbo) / 99 bhp @ 4000 rpm (Diesel) |
| Starter | Electric | Push Button Start |
| Torque | 700 Nm (AWD) | 115 Nm @ 4200 rpm (NA) / 172 Nm @ 1500-4000 rpm (Turbo) / 240 Nm @ 1500-2750 rpm (Diesel) |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic / DCT / iMT |
Electric Vehicle Specs |
||
| Battery Capacity | 99.8 kWh | — |
| Charging Time | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours | — |
| Fast Charging Support | Yes - 800V Ultra-Fast (350 kW compatible) | — |
| Range | 600+ km (WLTP RWD) | — |
| Regenerative Braking | Yes - i-Pedal + Paddle-Shift Regen | — |
Dimensions & Weight |
||
| Boot Space | 333 Litres (all rows up) + 90 L frunk | 392 Litres |
| Gross Vehicle Weight | 3200 kg | 1600 kg |
| Ground Clearance | 185 mm | 211 mm |
| Kerb Weight | 2600 kg (AWD) | 1125 kg (Petrol) |
| Length, Width, Height | 5010 mm / 1980 mm / 1755 mm | 3995 mm / 1790 mm / 1642 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 3100 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Climate Control (HTX+) |
| Cluster | 12.3-inch Full Digital Instrument Display | 10.25-inch Full Digital Cluster |
| Cruise Control | Yes - Highway Driving Pilot (Level 2 ADAS) | Yes |
| Electrically Adjustable Seats | Yes - Front + 2nd Row | — |
| Infotainment System | 12.3-inch + 5-inch Climate Control Screen | 10.25-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Individual Rear Controls | Yes |
| Rear Seat Armrest | Yes - 2nd Row Relaxation Seats | Yes |
| Seat Upholstery | Leather / Nappa Leather (top) | Leatherette (HTX+) / Fabric (base) |
| Sound System | Meridian 14-Speaker Premium Audio | Bose 7-Speaker Premium Audio (top) |
| Sunroof | Panoramic Sunroof | Sunroof (HTX/HTX+) |
| USB Ports | Yes - USB-C throughout + V2L | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes (top) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes - LED |
| Headlight | Digital Pattern Projection LED Headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 285/45 R21 | 215/60 R16 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 21-inch Alloy Wheels | 16-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - VDIM | Yes - ESC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray | Glacier White PearlAurora Black PearlGravity GreyMagma RedImperial BluePewter Olive |
| Rating (out of 5) | 3.7 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











