Comparing the Kia Carnival and the Maruti Suzuki Celerio side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carnival is available at ₹7,361,000, while the Maruti Suzuki Celerio is priced at ₹469,899. On the engine front, the Kia Carnival comes with a 2199 cc unit compared to the Maruti Suzuki Celerio's 998 cc, producing 197 bhp @ 3800 rpm and 50.4Kw (68.5PS) @5600 rpm respectively. Fuel efficiency stands at 14.11 kmpl - ARAI for the Kia Carnival versus 26 kmpl for the Maruti Suzuki Celerio. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12 V standard automotive battery |
| Displacement | 2199 cc | 998 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive |
| Engine Type | 2.2L CRDi VGT Turbocharged Diesel | Next Gen K10C Advanced Dual Jet, Dual VVT Engine |
| Fuel Tank Capacity | 70 Litres | Petrol: 32l, CNG: 60l |
| Fuel Type | Diesel | Petrol / CNG |
| Gearbox | 8-Speed Automatic | 5-speed manual / 5-speed AMT |
| Mileage | 14.11 kmpl - ARAI | 26 kmpl |
| Number of Cylinders | 4 | 3 |
| Power | 197 bhp @ 3800 rpm | 50.4Kw (68.5PS) @5600 rpm |
| Starter | Push Button Start | Electric starter system |
| Torque | 440 Nm @ 1750-2750 rpm | 91.1Nm @ 3400rpm |
| Transmission Type | Automatic | 5MT/ Auto Gear Shift |
Dimensions & Weight |
||
| Boot Space | 627 Litres (2nd & 3rd row folded) | 313 l |
| Gross Vehicle Weight | 2750 kg | 1260 – 1320 kg |
| Ground Clearance | 188 mm | 170 mm |
| Kerb Weight | 2040 kg | 810 – 915 kg |
| Length, Width, Height | 5115 mm / 1995 mm / 1740 mm | 3695 mm × ~1655 mm × ~1555 mm |
| Seating Capacity | 7 / 8 / 9 | 5 |
| Wheelbase | 3090 mm | 2435 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt-adjustable steering |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes - Power Sliding Doors | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Manual air conditioning |
| Cluster | 12.3-inch Digital Cluster | Stereoscopic Instrument Cluster |
| Cruise Control | Yes - Smart Cruise Control (ADAS) | Yes |
| Electrically Adjustable Seats | Yes - 2nd Row VIP | — |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 7-inch SmartPlay Studio touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Available on select trims |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Front and rear power windows |
| Push Start | Yes | Yes on Higher trims |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes - VIP Lounge Seats (2nd row) | — |
| Seat Upholstery | Leather / Nappa Leather | Fabric seats with adjustable headrests |
| Sound System | Harman Kardon 12-Speaker Premium Audio | Integrated audio with Bluetooth, USB, AUX connectivity |
| Sunroof | Panoramic Sunroof | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Supported via SmartPlay system |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Yes |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | Halogen reflector headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes, ORVM mounted indicators on select variants |
| Rear Wiper & Defogger | Yes | Available on selected items |
| Tail Lamp Type | LED Tail Lamps | Droplet Styled |
| Tyre Size | 235/55 R19 | ZXi+ -175/60 R 15, LXi,VXi,ZXi - 165/70 R 14 |
| Tyre Type | Radial, Tubeless | Tubeless |
| Wheel Type | 19-inch Alloy Wheels | Alloy wheels on higher trims, steel wheels on base trims |
Safety |
||
| ABS | Yes | Standard ABS |
| Airbags | 7 Airbags | 6 airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Standard EBD |
| Electronic Stability Program (ESP) | Yes | Standard ESP |
| Hill Hold Assist | Yes | Available (especially with AMT) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Available on higher trims |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Fusion BlackGlacier White Pearl | Solid Fire RedPearl Arctic WhiteMetallic Speedy BlueMetallic Glistening GreyMetallic Silky SilverPearl Caffeine BrownPearl Bluish Black |
| Rating (out of 5) | 3.7 | — |
| Reviewer Name | Motoautiv Expert | — |









