Comparing the Kia Carnival and the Kia Carens side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carnival is available at ₹7,361,000, while the Kia Carens is priced at ₹1,364,000. On the engine front, the Kia Carnival comes with a 2199 cc unit compared to the Kia Carens's 1497 cc (Petrol) / 1493 cc (Diesel), producing 197 bhp @ 3800 rpm and 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) respectively. Fuel efficiency stands at 14.11 kmpl - ARAI for the Kia Carnival versus 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI for the Kia Carens. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 2199 cc | 1497 cc (Petrol) / 1493 cc (Diesel) |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 2.2L CRDi VGT Turbocharged Diesel | Smartstream G1.5 NA / G1.5 Turbo / U2 1.5 CRDi Diesel |
| Fuel Tank Capacity | 70 Litres | 45 Litres |
| Fuel Type | Diesel | Petrol / Diesel |
| Gearbox | 8-Speed Automatic | 6-Speed MT / 6-Speed iMT / 6-Speed AT / 7-Speed DCT |
| Mileage | 14.11 kmpl - ARAI | 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 197 bhp @ 3800 rpm | 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) |
| Starter | Push Button Start | Push Button Start |
| Torque | 440 Nm @ 1750-2750 rpm | 144 Nm (NA) / 253 Nm (Turbo) / 250 Nm (Diesel) |
| Transmission Type | Automatic | Manual / Automatic / DCT / iMT |
Dimensions & Weight |
||
| Boot Space | 627 Litres (2nd & 3rd row folded) | 216 Litres (all rows up) |
| Gross Vehicle Weight | 2750 kg | 2010 kg |
| Ground Clearance | 188 mm | 195 mm |
| Kerb Weight | 2040 kg | 1445 kg |
| Length, Width, Height | 5115 mm / 1995 mm / 1740 mm | 4540 mm / 1800 mm / 1708 mm |
| Seating Capacity | 7 / 8 / 9 | 6 / 7 |
| Wheelbase | 3090 mm | 2780 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes - Power Sliding Doors | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Dual-Zone Climate Control |
| Cluster | 12.3-inch Digital Cluster | 10.25-inch Digital Cluster |
| Cruise Control | Yes - Smart Cruise Control (ADAS) | Yes |
| Electrically Adjustable Seats | Yes - 2nd Row VIP | — |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 3rd Row |
| Rear Seat Armrest | Yes - VIP Lounge Seats (2nd row) | Yes |
| Seat Upholstery | Leather / Nappa Leather | Leatherette (top) / Fabric |
| Sound System | Harman Kardon 12-Speaker Premium Audio | Bose 8-Speaker Audio (top) |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof (top variants) |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | Yes (top) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 235/55 R19 | 215/60 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 19-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes - 360° Camera |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 | — |
|
| Color Options | Fusion BlackGlacier White Pearl | Clear WhiteAurora Black PearlImperial Blue |
| Rating (out of 5) | 3.7 | 4.1 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |








