Comparing the Kia Carnival and the Hyundai Verna side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carnival is available at ₹7,361,000, while the Hyundai Verna is priced at ₹1,098,000. On the engine front, the Kia Carnival comes with a 2199 cc unit compared to the Hyundai Verna's 1497 cc, producing 197 bhp @ 3800 rpm and 115 PS @ 6300 rpm respectively. Fuel efficiency stands at 14.11 kmpl - ARAI for the Kia Carnival versus 18.6 kmpl for the Hyundai Verna. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V Standard |
| Displacement | 2199 cc | 1497 cc |
| Drive Type | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Engine Type | 2.2L CRDi VGT Turbocharged Diesel | 1.5L MPi Petrol |
| Fuel Tank Capacity | 70 Litres | 45 l |
| Fuel Type | Diesel | Petrol |
| Gearbox | 8-Speed Automatic | 6-Speed |
| Mileage | 14.11 kmpl - ARAI | 18.6 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 197 bhp @ 3800 rpm | 115 PS @ 6300 rpm |
| Starter | Push Button Start | Electric |
| Torque | 440 Nm @ 1750-2750 rpm | 143.8 Nm @ 4500 rpm |
| Transmission Type | Automatic | 6-Speed Manual / IVT (CVT) |
Dimensions & Weight |
||
| Boot Space | 627 Litres (2nd & 3rd row folded) | 528 l |
| Gross Vehicle Weight | 2750 kg | — |
| Ground Clearance | 188 mm | 170 mm |
| Kerb Weight | 2040 kg | — |
| Length, Width, Height | 5115 mm / 1995 mm / 1740 mm | 4535 mm, 1765 mm, 1475 mm |
| Seating Capacity | 7 / 8 / 9 | 5 |
| Wheelbase | 3090 mm | 2670 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes - Power Sliding Doors | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Fully Automatic Temperature Control |
| Cluster | 12.3-inch Digital Cluster | 10.25-inch Digital Cluster with Color TFT MID |
| Cruise Control | Yes - Smart Cruise Control (ADAS) | Yes |
| Electrically Adjustable Seats | Yes - 2nd Row VIP | 8-way power-adjustable driver seat |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10.25-inch Touchscreen with Navigation and BlueLink |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes - Power Sliding Doors | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - VIP Lounge Seats (2nd row) | Available with cup holders |
| Seat Upholstery | Leather / Nappa Leather | Premium Leatherette |
| Sound System | Harman Kardon 12-Speaker Premium Audio | Bose Premium 8-speaker system |
| Sunroof | Panoramic Sunroof | Electric Sunroof |
| USB Ports | Yes | Front & Rear Type-C Fast Chargers |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | Full-width Horizon LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | LED Headlamps | LED MFR Headlamps / Horizon LED DRLs |
| ORVMs with Turn Indicators | Yes - Power Folding | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Defogger available |
| Tail Lamp Type | LED Tail Lamps | Parametric Connected LED Tail Lamps |
| Tyre Size | 235/55 R19 | 185/65 R15 (Base) / 205/55 R16 |
| Tyre Type | Radial, Tubeless | Tubeless, Radial |
| Wheel Type | 19-inch Alloy Wheels | Steel (Base) / Silver Alloy (Mid) / Diamond Cut or Dark Grey Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Available with guidelines |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Fusion BlackGlacier White Pearl | Atlas WhiteStarry NightTitan BlackClassy BlueTitan GreyTitan Grey Matte |
| Rating (out of 5) | 3.7 | — |
| Reviewer Name | Motoautiv Expert | — |








