Comparing the Kia Carnival and the Citroen C5 Aircross side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carnival is available at ₹7,361,000, while the Citroen C5 Aircross is priced at ₹3,699,000. On the engine front, the Kia Carnival comes with a 2199 cc unit compared to the Citroen C5 Aircross's 1997 cc (Diesel), producing 197 bhp @ 3800 rpm and 176 bhp @ 3750 rpm (Diesel) respectively. Fuel efficiency stands at 14.11 kmpl - ARAI for the Kia Carnival versus 18.25 kmpl (Diesel) - ARAI for the Citroen C5 Aircross. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 2199 cc | 1997 cc (Diesel) |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Engine Type | 2.2L CRDi VGT Turbocharged Diesel | 2.0L BlueHDi Diesel / 1.6L PureTech Turbo Petrol |
| Fuel Tank Capacity | 70 Litres | 53 Litres |
| Fuel Type | Diesel | Diesel |
| Gearbox | 8-Speed Automatic | 8-Speed EAT Automatic |
| Mileage | 14.11 kmpl - ARAI | 18.25 kmpl (Diesel) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 197 bhp @ 3800 rpm | 176 bhp @ 3750 rpm (Diesel) |
| Starter | Push Button Start | Push Button Start |
| Torque | 440 Nm @ 1750-2750 rpm | 400 Nm @ 2000 rpm (Diesel) |
| Transmission Type | Automatic | Automatic (EAT8) |
Dimensions & Weight |
||
| Boot Space | 627 Litres (2nd & 3rd row folded) | 580 Litres |
| Gross Vehicle Weight | 2750 kg | 2145 kg |
| Ground Clearance | 188 mm | 230 mm |
| Kerb Weight | 2040 kg | 1565 kg |
| Length, Width, Height | 5115 mm / 1995 mm / 1740 mm | 4500 mm / 1860 mm / 1665 mm |
| Seating Capacity | 7 / 8 / 9 | 5 |
| Wheelbase | 3090 mm | 2730 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes - Power Sliding Doors | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Dual-Zone Climate Control |
| Cluster | 12.3-inch Digital Cluster | 12.3-inch Digital Cluster |
| Cruise Control | Yes - Smart Cruise Control (ADAS) | Yes - Adaptive |
| Electrically Adjustable Seats | Yes - 2nd Row VIP | Yes - Driver |
| Infotainment System | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 8-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Keyless Entry & Start |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes - Power Sliding Doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes - VIP Lounge Seats (2nd row) | Yes |
| Seat Upholstery | Leather / Nappa Leather | Nappa Leather |
| Sound System | Harman Kardon 12-Speaker Premium Audio | 8 Speakers + Subwoofer |
| Sunroof | Panoramic Sunroof | Panoramic Glass Roof |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Headlamps | LED Matrix Headlamps (Pure Light) |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 235/55 R19 | 235/50 R18 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 19-inch Alloy Wheels | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 7 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes - 360° |
| Rear Parking Sensors | Yes - Surround View Monitor | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 | — |
|
| Car Image 3 | — |
|
| Color Options | Fusion BlackGlacier White Pearl | Pearl WhitePerla Nera BlackCumulus GreyEclipse Blue |
| Rating (out of 5) | 3.7 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









