Comparing the Kia Carens Clavis EV and the Toyota Urban Cruiser Taisor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carens Clavis EV is available at ₹2,055,000, while the Toyota Urban Cruiser Taisor is priced at ₹916,000. On the engine front, the Kia Carens Clavis EV comes with a N/A (Electric) unit compared to the Toyota Urban Cruiser Taisor's 998 cc (Turbo & NA), producing 141 bhp (Single Motor FWD) / 214 bhp (Dual Motor AWD) and 99 bhp @ 5500 rpm (Turbo) / 66 bhp @ 5500 rpm (NA) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | IP67 Lithium-Ion Battery | — |
| Displacement | N/A (Electric) | 998 cc (Turbo & NA) |
| Drive Type | Front-Wheel Drive (FWD) / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | K10C Turbo Petrol / K10B NA Petrol / CNG |
| Fuel Tank Capacity | — | 37 Litres |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | Single-Speed Reduction Gearbox | 5-Speed Manual / 6-Speed DCT (Turbo) / 5-Speed AMT (NA) |
| Mileage | — | 22.28 kmpl (Turbo MT) / 20.89 kmpl (NA MT) - ARAI |
| Number of Cylinders | — | 3 |
| Power | 141 bhp (Single Motor FWD) / 214 bhp (Dual Motor AWD) | 99 bhp @ 5500 rpm (Turbo) / 66 bhp @ 5500 rpm (NA) |
| Starter | Electric | Electric (Push Button Start on S/G/V) |
| Torque | 255 Nm (FWD) / 350 Nm (AWD) | 147.6 Nm @ 2000-3500 rpm (Turbo) / 89 Nm @ 3500 rpm (NA) |
| Transmission Type | Automatic (Single-Speed) | Manual / Automatic (DCT / AMT) |
Electric Vehicle Specs |
||
| Battery Capacity | 51.4 kWh / 65 kWh | — |
| Charging Time | DC Fast: ~42 min (10-80%) / AC: 8-10 hours | — |
| Fast Charging Support | Yes - CCS2 DC Fast Charging (100 kW) | — |
| Range | 473 km (ARAI - 65 kWh) | — |
| Regenerative Braking | Yes - Paddle Shifter-based | — |
Dimensions & Weight |
||
| Boot Space | 216 Litres (all rows up) | 318 Litres |
| Gross Vehicle Weight | 2250 kg | 1385 kg |
| Ground Clearance | 195 mm | 160 mm |
| Kerb Weight | 1750 kg (est.) | 945 kg |
| Length, Width, Height | 4540 mm / 1800 mm / 1708 mm | 3995 mm / 1765 mm / 1550 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 2780 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Adjustable |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Dual-Zone Climate Control | Automatic Climate Control (top variants) |
| Cluster | 10.25-inch Full Digital Cluster | Semi-Digital Instrument Cluster |
| Cruise Control | Yes | Yes (top) |
| Infotainment System | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 9-inch SmartPlay Pro+ with Android Auto & Apple CarPlay (G/V) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes - All 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric (base) / Premium Fabric (top) |
| Sound System | Bose 8-Speaker (top) | Arkamys 6-Speaker Sound System |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof (V variant) |
| USB Ports | Yes | Yes |
| Voice Command | — | Yes |
| Wireless Charger | Yes | Yes (V) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes - LED Fog Lamps |
| Headlight | LED Headlamps | LED Projector Headlamps (top) |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 215/60 R17 | 195/65 R15 (base) / 195/60 R16 (top) |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 17-inch Alloy Wheels | 15-inch / 16-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - ESC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes (S/G/V) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Glacier White PearlAurora Black PearlImperial BlueIvory Silver MattePewter OliveGravity Grey | Cafe WhiteEnticing SilverBluish BlackSportin RedGaming GreyLucent Orange |
| Rating (out of 5) | 4.0 | 3.9 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











