Comparing the Kia Carens and the Range Rover Evoque SE R-Dynamic Diesel side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carens is available at ₹1,364,000, while the Range Rover Evoque SE R-Dynamic Diesel is priced at ₹7,788,000. On the engine front, the Kia Carens comes with a 1497 cc (Petrol) / 1493 cc (Diesel) unit compared to the Range Rover Evoque SE R-Dynamic Diesel's 1999 cc, producing 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) and 180 bhp respectively. Fuel efficiency stands at 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI for the Kia Carens versus 16-18 km/l for the Range Rover Evoque SE R-Dynamic Diesel. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12V lead-acid battery |
| Displacement | 1497 cc (Petrol) / 1493 cc (Diesel) | 1999 cc |
| Drive Type | Front-Wheel Drive (FWD) | All-Wheel Drive |
| Engine Type | Smartstream G1.5 NA / G1.5 Turbo / U2 1.5 CRDi Diesel | 2.0L Turbocharged Inline-4 Diesel |
| Fuel Tank Capacity | 45 Litres | 54 litres |
| Fuel Type | Petrol / Diesel | Diesel |
| Gearbox | 6-Speed MT / 6-Speed iMT / 6-Speed AT / 7-Speed DCT | Automatic |
| Mileage | 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI | 16-18 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) | 180 bhp |
| Starter | Push Button Start | Push-button start |
| Torque | 144 Nm (NA) / 253 Nm (Turbo) / 250 Nm (Diesel) | 430 Nm |
| Transmission Type | Manual / Automatic / DCT / iMT | 9-speed automatic |
Dimensions & Weight |
||
| Boot Space | 216 Litres (all rows up) | 591 litres |
| Gross Vehicle Weight | 2010 kg | 2300 kg |
| Ground Clearance | 195 mm | 213 mm |
| Kerb Weight | 1445 kg | 1780 kg |
| Length, Width, Height | 4540 mm / 1800 mm / 1708 mm | 4371 mm × 1904 mm × 1649 mm |
| Seating Capacity | 6 / 7 | 5 |
| Wheelbase | 2780 mm | 2681 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt and telescopic adjustable |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Dual-Zone Climate Control | Dual-zone automatic climate control |
| Cluster | 10.25-inch Digital Cluster | Digital instrument cluster |
| Cruise Control | Yes | Adaptive cruise control |
| Electrically Adjustable Seats | — | Driver and front passenger |
| Infotainment System | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 10-inch Touch Pro Duo touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes, all around |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Rear + 3rd Row | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leatherette (top) / Fabric | Premium Windsor leather |
| Sound System | Bose 8-Speaker Audio (top) | Meridian sound system with 11 speakers |
| Sunroof | Panoramic Sunroof (top variants) | Panoramic fixed glass roof |
| USB Ports | Yes | Multiple USB-C ports |
| Voice Command | — | Yes |
| Wireless Charger | Yes (top) | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED daytime running lights |
| Fog Lamps | Yes | Front LED fog lamps |
| Headlight | LED Projector Headlamps | LED headlights with signature DRLs |
| ORVMs with Turn Indicators | Yes | Power adjustable and heated |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Black roof rails |
| Tail Lamp Type | LED Tail Lamps | LED tail lamps |
| Tyre Size | 215/60 R17 | 235/55 R19 |
| Tyre Type | Radial, Tubeless | All-season radial |
| Wheel Type | 17-inch Alloy Wheels | 19-inch alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
— |
| Car Image 2 |
|
— |
| Color Options | Clear WhiteAurora Black PearlImperial Blue | Fuji White, Narvik Black, Firenze Red |
| Rating (out of 5) | 4.1 | — |
| Reviewer Name | Motoautiv Expert | — |







