Comparing the Kia Carens and the Maruti Suzuki Jimny side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Kia Carens is available at ₹1,364,000, while the Maruti Suzuki Jimny is priced at ₹1,232,000. On the engine front, the Kia Carens comes with a 1497 cc (Petrol) / 1493 cc (Diesel) unit compared to the Maruti Suzuki Jimny's 1462 cc, producing 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) and 77.1kW@6000 rpm respectively. Fuel efficiency stands at 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI for the Kia Carens versus 16.94 km/l (MT), 16.39 km/l (AT) for the Maruti Suzuki Jimny. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 12 V Standard Automotive |
| Displacement | 1497 cc (Petrol) / 1493 cc (Diesel) | 1462 cc |
| Drive Type | Front-Wheel Drive (FWD) | Full-time 4WD with ALLGRIP PRO |
| Engine Type | Smartstream G1.5 NA / G1.5 Turbo / U2 1.5 CRDi Diesel | K15B with Idle Start Stop |
| Fuel Tank Capacity | 45 Litres | 40 litres |
| Fuel Type | Petrol / Diesel | Petrol |
| Gearbox | 6-Speed MT / 6-Speed iMT / 6-Speed AT / 7-Speed DCT | 5-speed MT / 4-speed AT |
| Mileage | 16.50 kmpl (Petrol AT) / 21.42 kmpl (Diesel MT) - ARAI | 16.94 km/l (MT), 16.39 km/l (AT) |
| Number of Cylinders | 4 | 4 |
| Power | 113 bhp @ 6300 rpm (NA) / 158 bhp @ 5500 rpm (Turbo) / 114 bhp @ 4000 rpm (Diesel) | 77.1kW@6000 rpm |
| Starter | Push Button Start | Electric |
| Torque | 144 Nm (NA) / 253 Nm (Turbo) / 250 Nm (Diesel) | 134.2 Nm@4000 |
| Transmission Type | Manual / Automatic / DCT / iMT | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 12 V standard |
Dimensions & Weight |
||
| Boot Space | 216 Litres (all rows up) | 332 l |
| Gross Vehicle Weight | 2010 kg | 1545 |
| Ground Clearance | 195 mm | 210 mm |
| Kerb Weight | 1445 kg | 1200 kg |
| Length, Width, Height | 4540 mm / 1800 mm / 1708 mm | Length: 3985 mm • Width: 1645 mm • Height: 1720 mm |
| Seating Capacity | 6 / 7 | 4 |
| Wheelbase | 2780 mm | 2590 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt adjustable |
| Auto-Dimming IRVM | — | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Dual-Zone Climate Control | Automatic |
| Cluster | 10.25-inch Digital Cluster | Analog dials with central digital display |
| Cruise Control | Yes | Available in higher trims |
| Electrically Adjustable Seats | — | Driver only (higher trims) |
| Infotainment System | 10.25-inch Touchscreen with Wireless Android Auto & Apple CarPlay | 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes - Rear + 3rd Row | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Leatherette (top) / Fabric | Fabric |
| Sound System | Bose 8-Speaker Audio (top) | Premium 6-speaker audio |
| Sunroof | Panoramic Sunroof (top variants) | — |
| USB Ports | Yes | Front & Rear |
| Voice Command | — | Yes |
| Wireless Charger | Yes (top) | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED |
| Fog Lamps | Yes | LED |
| Headlight | LED Projector Headlamps | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED |
| Tyre Size | 215/60 R17 | 195/80 R15 |
| Tyre Type | Radial, Tubeless | Tubeless Radial |
| Wheel Type | 17-inch Alloy Wheels | Steel / Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Camera | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Clear WhiteAurora Black PearlImperial Blue | Nexa BlueBluish BlackKinetic Yellow with Bluish BlackSizzling RedGranite GreyPearl Arctic WhiteSizzling Red with Bluish Black |
| Rating (out of 5) | 4.1 | — |
| Reviewer Name | Motoautiv Expert | — |










