Comparing the Jeep Meridian and the MG Hector Plus side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Jeep Meridian is available at ₹2,999,000, while the MG Hector Plus is priced at ₹1,924,000. On the engine front, the Jeep Meridian comes with a 1956 cc unit compared to the MG Hector Plus's 1451 cc (Petrol) / 1956 cc (Diesel), producing 168 bhp @ 3750 rpm and 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) respectively. Fuel efficiency stands at 17.10 kmpl - ARAI for the Jeep Meridian versus 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI for the MG Hector Plus. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1956 cc | 1451 cc (Petrol) / 1956 cc (Diesel) |
| Drive Type | FWD / AWD (4WD) | Front-Wheel Drive (FWD) |
| Engine Type | 2.0L Multijet Turbocharged Diesel | 1.5L Turbo Petrol / 2.0L Diesel |
| Fuel Tank Capacity | 65 Litres | 50 Litres |
| Fuel Type | Diesel | Petrol / Diesel / CNG |
| Gearbox | 9-Speed Automatic | 6-Speed MT / 6-Speed AT / 7-Speed DCT |
| Mileage | 17.10 kmpl - ARAI | 15.81 kmpl (Diesel MT) / 14.19 kmpl (Petrol AT) - ARAI |
| Number of Cylinders | 4 | 4 |
| Power | 168 bhp @ 3750 rpm | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Starter | Push Button Start | Push Button Start |
| Torque | 350 Nm @ 1750-2500 rpm | 250 Nm (Petrol) / 350 Nm (Diesel) |
| Transmission Type | Automatic | Manual / Automatic / DCT |
Dimensions & Weight |
||
| Boot Space | 226 Litres (all rows up) | 530 Litres |
| Gross Vehicle Weight | 2550 kg | 2200 kg |
| Ground Clearance | 205 mm | 192 mm |
| Kerb Weight | 1970 kg | 1620 kg |
| Length, Width, Height | 4760 mm / 1860 mm / 1765 mm | 4720 mm / 1835 mm / 1760 mm |
| Seating Capacity | 6 / 7 | 6 |
| Wheelbase | 2794 mm | 2750 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Automatic Climate Control |
| Cluster | 10.25-inch Digital Cluster | 10.25-inch Digital Cluster |
| Cruise Control | Yes - Adaptive | Yes |
| Electrically Adjustable Seats | Yes - Driver | — |
| Infotainment System | 10.25-inch with Wireless Android Auto & Apple CarPlay | 14-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Sound System | Alpine 9-Speaker | Infinity 6-Speaker |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Yes | Yes |
| Voice Command | — | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes - LED | Yes |
| Headlight | LED Projector Headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 235/60 R18 | 215/65 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 18-inch Alloy Wheels | 17-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Pearl WhiteBrilliant BlackTechno GreenVelvet RedGrigio Magnesio | Starry BlackPearl WhiteAurora SilverGlaze RedCeladon Blue |
| Rating (out of 5) | 4.1 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |









