Comparing the Jeep Grand Cherokee and the Kia EV9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Jeep Grand Cherokee is available at ₹7,599,000, while the Kia EV9 is priced at ₹13,000,000. On the engine front, the Jeep Grand Cherokee comes with a 1995 cc (Turbo) / 3604 cc (V6) unit compared to the Kia EV9's N/A (Electric), producing 375 bhp (PHEV 4xe) / 291 bhp (V6) and 379 bhp (RWD) / 514 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | 99.8 kWh Lithium-Ion NCM Battery (IP67) |
| Displacement | 1995 cc (Turbo) / 3604 cc (V6) | N/A (Electric) |
| Drive Type | Quadra-Trac I / Quadra-Drive II 4WD | RWD / AWD |
| Engine Type | 2.0L GME Turbo Petrol (PHEV) / 3.6L Pentastar V6 | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor |
| Fuel Tank Capacity | 72 Litres | — |
| Fuel Type | Petrol / Plug-in Hybrid (PHEV) | Electric |
| Gearbox | 8-Speed Automatic | Single-Speed Reduction Gearbox |
| Mileage | 12 kmpl (approx) | — |
| Number of Cylinders | 4 (Turbo) / 6 (V6) | — |
| Power | 375 bhp (PHEV 4xe) / 291 bhp (V6) | 379 bhp (RWD) / 514 bhp (AWD) |
| Starter | Push Button Start | Electric |
| Torque | 637 Nm (PHEV) / 347 Nm (V6) | 700 Nm (AWD) |
| Transmission Type | Automatic | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 99.8 kWh |
| Charging Time | — | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours |
| Fast Charging Support | — | Yes - 800V Ultra-Fast (350 kW compatible) |
| Range | — | 600+ km (WLTP RWD) |
| Regenerative Braking | — | Yes - i-Pedal + Paddle-Shift Regen |
Dimensions & Weight |
||
| Boot Space | 470 Litres | 333 Litres (all rows up) + 90 L frunk |
| Gross Vehicle Weight | 3050 kg | 3200 kg |
| Ground Clearance | 204 mm | 185 mm |
| Kerb Weight | 2490 kg (PHEV) | 2600 kg (AWD) |
| Length, Width, Height | 4899 mm / 1979 mm / 1784 mm | 5010 mm / 1980 mm / 1755 mm |
| Seating Capacity | 5 / 7 | 6 / 7 |
| Wheelbase | 2963 mm | 3100 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Tri-Zone Automatic Climate Control | Tri-Zone Automatic Climate Control |
| Cluster | 10.25-inch Digital Cluster | 12.3-inch Full Digital Instrument Display |
| Cruise Control | Yes - Adaptive ACC with Stop & Go | Yes - Highway Driving Pilot (Level 2 ADAS) |
| Electrically Adjustable Seats | Yes - Front 10-way | Yes - Front + 2nd Row |
| Infotainment System | 10.1-inch Uconnect 5 with Wireless Android Auto & Apple CarPlay | 12.3-inch + 5-inch Climate Control Screen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Individual Rear Controls |
| Rear Seat Armrest | Yes | Yes - 2nd Row Relaxation Seats |
| Seat Upholstery | Nappa Leather | Leather / Nappa Leather (top) |
| Sound System | McIntosh 19-Speaker Premium Audio | Meridian 14-Speaker Premium Audio |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| USB Ports | Yes | Yes - USB-C throughout + V2L |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Adaptive Headlamps | Digital Pattern Projection LED Headlamps |
| ORVMs with Turn Indicators | Yes - Power Folding | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 265/50 R20 | 285/45 R21 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 21-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 9 Airbags | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes - EVSC | Yes - VDIM |
| Hill Hold Assist | Yes - HSA + HDC | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes - 360° Surround View | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes - Surround View Monitor |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Bright WhiteDiamond BlackVelvet RedRocky Mountain | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray |
| Rating (out of 5) | 4.2 | 3.7 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |











